BHS Intl College Contest 2009
From Barbershop Wiki Project
BHS Intl College Contest 2009
- Anaheim, CA
- 04 July, 2009
Contents |
Medalists
- Medal
- Gold, with blue ribbon
- Silver, with red ribbon
- Bronze, with white ribbon
- Bronze, with green ribbon
- Bronze, with yellow ribbon
| Place | Quartet | District | Score | "Open" |
|---|---|---|---|---|
| 1 | The Vagrants | FWD | 989 = 82.4 | 17th |
| 2 | Swedish Match | SNOBS | 988 = 82.3 | 18th |
| 3 | On Demand | SUN | 976 = 81.3 | 20th |
| 4 | Prestige | JAD | 973 = 81.1 | 23rd |
| 5 | Go Fish! | SNOBS | 941 = 78.4 | 34th |
| 5 | 4-Way Stop | JAD | 941 = 78.4 | 34th |
Finalists/Competitors
| Place | Quartet | District | Score |
|---|---|---|---|
| 7 | Varsity | SUN | 939 = 78.3 |
| 8 | Revolution | RMD | 933 = 77.8 |
| 8 | Instant Classic | CAR | 933 = 77.8 |
| 10 | Expedition | LOL | 926 = 77.2 |
| 11 | Voiceover | SWD | 924 = 77.0 |
| 12 | Monkey Magic | BABS | 923 = 76.9 |
| 13 | RamTonz | DIX | 887 = 73.9 |
| 14 | Pacific Flavours | ??? | 874 = 72.8 |
| 15 | Universal | SLD | 873 = 72.8 |
| 16 | Blend Tech | NED | 894 = 74.5 |
| 17 | Next Stop | MAD | 861 = 71.8 |
| 18 | Epic | FWD | 850 = 70.8 |
| 19 | The University Vocal Band Express | FWD | 847 = 70.6 |
| 20 | Will It Blend? | EVG | 842 = 70.2 |
| 21 | Audio Avenue | CSD | 839 = 69.9 |
| 22 | Let It Ride! | FWD | 838 = 69.8 |
| 23 | The Distance | ONT | 830 = 69.2 |
| 24 | Counterpoint | LOL | 822 = 68.5 |
| 25 | Upturn | ILL | 791 = 65.9 |
| 26 | When In Rome | PIO | 779 = 64.9 |
See Also
External Links
- Harmonet archive: Collegiate contest
| Barbershop Harmony Society - International Competitions - 2009 | ||||||||||||||||||||||||
| Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossroads | Ambassadors of Harmony | Audacity | The Vagrants | Northwest Vocal Project | ||||||||||||||||||||
| Barbershop Harmony Society - International College Quartet Competition | ||||||||||||||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||||||||||