From Barbershop Wiki Project
BHS Intl College Contest 2010
- Philadelphia, PA
- 29 June, 2010
Medalists
- Gold, with blue ribbon
- Silver, with red ribbon
- Bronze, with white ribbon
- Bronze, with green ribbon
- Bronze, with yellow ribbon
Finalists/Competitors
| Place | Quartet | District | Score
|
| 6 | After Hours | ILL | 936 = 78.0
|
| 7 | Power House! | SUN | 935 = 77.9
|
| 8 | HHHHHHHHHHHHHH | EVG | 923 = 76.9
|
| 9 | The Silver Staters | FWD | 922 = 76.8
|
| 10 | Instant Classic | CAR | 919 = 76.6
|
| 11 | Varsity | SUN | 917 = 76.4
|
| 12 | Lemon Squeezy | SNOBS | 903 = 75.3
|
| 13 | Blend Tech | NED | 894 = 74.5
|
| 14 | Monkey Magic | BABS | 889 = 74.1
|
| 15 | Next Stop | MAD | 882 = 73.5
|
| 16 | Phantom Fifth | SWD | 875 = 72.9
|
| 17 | Rush Hour | DIX | 874 = 72.8
|
| 18 | Quiet Hours | SLD | 871 = 72.6
|
| 19 | 3 Men and a Tenor | SLD | 871 = 72.5
|
| 20 | Counterpoint | LOL | 847 = 70.6
|
| 21 | Steel City Incline | JAD | 843 = 70.3
|
| 22 | Tag Team | CSD | 840 = 70.0
|
| 23 | Pleasant Street | SWD | 836 = 69.7
|
| 24 | SnapShot! | NED | 824 = 68.7
|
| 25 | Lake Effect | SLD | 823 = 68.6
|
| 26 | Level Up | SWD | 818 = 68.2
|
| 27 | Rendezvous | ONT | 814 = 67.8
|
| 28 | Young Guns | PIO | 807 = 67.3
|
| 29 | Lights Out! | RMD | 717 = 59.8
|
- Yes, the name of the 8th-place quartet really is/was the letter 'H', fourteen times in a row.
- To pronounce it, say "Hahhhhh" for 2-3 seconds without voicing the "a". It's intended to sound like the roar of a crowd.
See Also
External Links