HI Intl Quartet Contest 2014
Jump to navigation
Jump to search
HI Intl Quartet Contest 2014
- Louisville, Kentucky
- 14 November 2014
Finalists (2 rounds, 2400 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| *1 | Moonstruck | 2 | 1825 = 76.0 |
| *2 | Charisma | 3 | 1825 = 76.0 |
| 3 | Taken 4 Granite | 2 | 1820 = 75.8 |
| 4 | Audacity | 3 | 1778 = 74.1 |
| *5 | Happy Hour | 2 | 1759 = 73.3 |
| *6 | Joyride | 3 | 1759 = 73.3 |
| 7 | Meadowlarks | 1 | 1740 = 72.5 |
| *8 | Aged to Perfection | 2 | 1733 = 72.2 |
| *9 | BaSINGa! | 3 | 1733 = 72.2 |
| 10 | Shirahz | 5 | 1704 = 71.0 |
Semi-Finalists (1 round, 1200 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 11 | Kismet | 2 | 834 = 69.5 |
| 12 | High Five | 3 | 816 = 68.0 |
| 13 | Nuance | 3 | 815 = 67.9 |
| 14 | Soundscape | 1 | 814 = 67.8 |
| 15 | MAKE' | 6 | 810 = 67.8 |
| 16 | Vibe! | 2 | 813 = 67.5 |
| 17 | Group Therapy | 2 | 806 = 67.2 |
| 18 | The Karamels | 4 | 805 = 67.1 |
| 19 | Acappella 4 | 2 | 799 = 66.6 |
| 20 | Daybreak | 4 | 791 = 65.9 |
| 21 | UpScale | 4 | 752 = 63.4 |
| 22 | Sound Investment | 4 | 752 = 62.7 |
| 23 | A-tude | 4 | 734 = 61.2 |
- Tie broken by scores in Singing and Music, in accordance with Article VII of the HI Contest Rules.
Other Awards
| Accord Award | MAKE' |
| Findlay Plaque | Nuance |
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sue Novosad - A01 | Jim Kahlke - EVG | Myrtle McCardle - A01 | David Mills - SUN |
| Chris Buechler - MAD | Lauren Lindeman - A04 | Gene Spilker - CSD | Lynn Randall - A04 |