HI Intl Quartet Contest 2011
Jump to navigation
Jump to search
- Hershey, Pennsylvania
- 11 November, 2011
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Diane Coates - A02 | Jim Kahlke - EVG | Jim Coates - NED | Jim Emery - LOL |
| Rob Arnold - ONT | Dave Rubin - JAD | Barry Towner - ONT | Russ Young - FWD |
Finalists (2 rounds)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 1 | Foreign Exchange | 2 | 1905 = 79.4 |
| 2 | Blaze | 4 | 1844 = 76.8 |
| 3 | Audacity | 3 | 1793 = 74.7 |
| 4 | Stardust | 3 | 1787 = 74.5 |
| 5 | Cloud 9 | 2 | 1775 = 74.0 |
| 6 | Rhythmix | 3 | 1758 = 73.3 |
| 7 | FUSION | 3 | 1743 = 72.6 |
| 8 | Affinity | 3 | 1722 = 71.8 |
| 9 | Four Eyes | 4 | 1675 = 69.8 |
| 10 | Encore | 1 | 1627 = 67.8 |
Semi-Finalists (1 round)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 11 | Songburst | 2 | 823 = 68.6 |
| 12 | Meadowlarks | 1 | 813 = 67.8 |
| 13 | The Karamels | 4 | 813 = 67.8 |
| 14 | High Five | 3 | 808 = 67.3 |
| 15 | The Blue Belles | 3 | 805 = 67.1 |
| 16 | Just 4 Us | 5 | 803 = 66.9 |
| 17 | Vocal Point | 3 | 800 = 66.7 |
| 18 | Acappella 4 | 2 | 791 = 65.9 |
| 19 | EXIT 4 | 1 | 791 = 65.9 |
| 20 | Vibe | 2 | 788 = 65.7 |
| 21 | Spellbound | 3 | 786 = 65.6 |
| 22 | The Twilights | 4 | 785 = 65.4 |
| 23 | Root 5 | 3 | 784 = 65.3 |
| 24 | In Cahoots! | 2 | 777 = 64.8 |
| 25 | Stay Tuned | 2 | 776 = 64.7 |
| 26 | Topaz | 4 | 772 = 64.3 |
| 27 | Synergy | 5 | 769 = 64.1 |
| 28 | Noteworthy | 2 | 761 = 63.4 |
| 29 | MAKE' | 5 | 758 = 63.2 |
| 30 | Canto Bella | 4 | 742 = 61.8 |
| 31 | Kith 'N Kin | 5 | 735 = 61.3 |
| 32 | CHEERS | 5 | 733 = 61.1 |
- Also called "International Competitors".
- Ranking ties broken by scores in Singing in accordance with Article VII of the HI Contest Rules.
Other Awards
| Award | Winner | Category |
|---|---|---|
| Accord Award | Foreign Exchange | Most Improved |
| Findlay Plaque | The Blue Belles | Novice |
See Also
External Links