HI Intl Quartet Contest 2012
Jump to navigation
Jump to search
- Hershey, Pennsylvania
- 9 November, 2012
Finalists (2 rounds)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 1 | Epic | 2 | 1855 = 77.3 |
| 2 | Rhythmix | 3 | 1853 = 77.2 |
| 3 | FUSION | 3 | 1810 = 75.4 |
| 4 | Audacity | 3 | 1800 = 75.0 |
| 5 | Moonstruck | 2 | 1760 = 73.3 |
| 6 | Four Eyes | 4 | 1724 = 71.8 |
| 7 | High Five | 3 | 1700 = 70.8 |
| 8 | Encore | 1 | 1684 = 70.2 |
| 9 | Meadowlarks | 1 | 1684 = 70.2 |
| 10 | That's Gonna Leave A Mark | 6 | 1667 = 69.5 |
Semi-Finalists (1 round)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 11 | Sister Act | 2 | 835 = 69.6 |
| 12 | Pitch Please | 3 | 827 = 68.9 |
| 13 | Ricochet | 3 | 823 = 68.6 |
| 14 | Quartic | 5 | 815 = 67.9 |
| 15 | The Karamels | 4 | 814 = 67.8 |
| 16 | MAKE' | 6 | 811 = 67.6 |
| 17 | Kismet | 2 | 805 = 67.1 |
| 18* | Ovation | 1 | 796 = 66.3 |
| 19* | Spellbound | 3 | 795 = 66.3 |
| 20 | Root 5 | 3 | 794 = 66.2 |
| 21 | Songburst | 2 | 794 = 66.2 |
| 22 | Synergy | 5 | 792 = 66.0 |
| 23 | Stay Tuned | 2 | 786 = 65.5 |
| 24 | Nova Quatro | 1 | 785 = 65,4 |
| 25 | Vintage | 3 | 777 = 64.8 |
- Ranking tie broken by scores in Singing in accordance with Article VI of the HI Contest Rules.
Other Awards
| Award | Winner | Category |
|---|---|---|
| Accord Award | MAKE' | Most Improved |
| Findlay Plaque | Sister Act | Novice |
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Susan Wright - A01 | Tom Gentry - JAD | Larry Clemons - SWD | Brian Barford - JAD |
| Steve Tremper - NSC | Adam Reimnitz - RMD | Myrtle McCardle - A01 | Jeremy Conover - NSC |
See Also
External Links