HI Intl Quartet Contest 1996
Jump to navigation
Jump to search
- Saint John, New Brunswick
- 08 November, 1996
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sharon Wright - A01 | Tom Gentry - JAD | Judd Orff - LOL | C. Laux - A04 |
| M. Jennings - CAR | Jim Kahlke - EVG | Steve Plumb - NED | Bill Rashleigh - LOL |
| H. Lathom - SUN | Ed Waesche - MAD | Richard Treptow - LOL | B. Sides - LABBS |
Finalists (2 rounds, 3600 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 1 | For Heaven's Sake | 3 | 2652 = 73.7 |
| 2 | "Images" | 3 | 2635 = 73.2 |
| 3 | Footloose | 4 | 2536 = 70.4 |
| 4 | Legacy | 3 | 2476 = 68.8 |
| 5 | Zing! | 2 | 2433 = 67.6 |
| 6 | Euphoria | 1 | 2432 = 67.6 |
| 7 | Cadenza | 1 | 2397 = 66.6 |
| 8 | Crackerjack | 4 | 2353 = 65.4 |
| 9 | Infinity | 4 | 2304 = 64.0 |
| 10 | Conchordia | 2 | 2300 = 63.9 |
Semi-Finalists (1 round, 1800 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 11 | High Fidelity | 5 | 1152 = 64.0 |
| 12 | Starstruck | 2 | 1144 = 63.6 |
| 13 | The Musical Exchange | 2 | 1101 = 61.2 |
| 14 | Change of Heart | 4 | 1100 = 61.1 |
| 15 | Fanfare | 3 | 1076 = 59.8 |
| 16 | Treble Makers | 2 | 1062 = 59.0 |
| 17 | Welcome Blend | 3 | 1038 = 57.7 |
| 18 | Royal Blend | 5 | 1036 = 57.6 |
| 19 | Anything Goes | 5 | 1033 = 57.4 |
| 20 | Quintessence | 2 | 1027 = 57.1 |
| 21 | Destiny | 1 | 1023 = 56.8 |
| 22 | Harmony Blend | 2 | 975 = 54.2 |
| 23 | Miscellaneous | 3 | 972 = 54.0 |
| 24 | Musical Chairs | 2 | 962 = 53.4 |
| 25 | Coastal Reflection | 1 | 935 = 51.9 |
- Also called "International Competitors".
Other Awards
| Award | Winner | Category |
|---|---|---|
| Chris Scott Memorial Trophy | Change Of Heart | Service |
| Findlay Plaque | Fanfare | Novice |
| Accord Award | For Heaven's Sake | Most Improved |
| Jean Eggleton Memorial Award | Euphoria | Highest presentation score (non-medalist) |
See Also
External Links
- Official summary: score sheet