HI Intl Quartet Contest 2000
Jump to navigation
Jump to search
- Orlando, Florida
- 17 November 2000
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sharon Moor - A01 | Tom Gentry - JAD | Melodie Guy-Arbour - A02 | Darryl Flinn - LOL |
| Charlie Hill - SWD | Don Gray - JAD | Richard Treptow - LOL | D. Mills - SUN |
| H. Lathom - SUN | Roger Payne - MAD | Therese Weatherbee - A01 | Jim Richards - LOL |
Finalists (2 rounds, 3600 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 1 | After Hours | 2 | 2725 = 75.7 |
| 2 | Upstate Rhythm | 3 | 2686 = 74.6 |
| 3 | Diamond Girls | 4 | 2615 = 72.6 |
| 4 | Footloose | 4 | 2528 = 70.2 |
| 5 | High Fidelity | 5 | 2476 = 68.8 |
| 6 | Take That! | 4 | 2428 = 67.4 |
| 7 | Razzle Dazzle | 6 | 2370 = 65.8 |
| 8 | Great Expectations | 2 | 2344 = 65.1 |
| 9 | Chasing Rainbows | 2 | 2322 = 64.5 |
| 10 | Those Guys | 4 | 2311 = 64.2 |
Semi-Finalists
| Place | Quartet | Area | Score |
|---|---|---|---|
| 11 | Treble in Paradise | 3 | 1123 = 62.4 |
| 12 | Take Note | 1 | 1092 = 60.7 |
| 13 | On The Move | 3 | 1089 = 60.5 |
| 14 | Trade Secrets | 6 | 1077 = 59.8 |
| 15 | Once Upon A Time | 6 | 1076 = 59.8 |
| 16 | Starstruck | 2 | 1069 = 59.4 |
| 17 | Special D'Sign | GOQ | 1034 = 57.4 |
| 18 | Newtown Sound | 3 | 1033 = 57.4 |
| 19 | Beacon Street | 2 | 1031 = 57.3 |
| 20 | Chordially Yours | 6 | 1021 = 56.7 |
| 21 | Vocal Point | 3 | 1021 = 56.7 |
| 22 | Cheers | 5 | 988 = 54.9 |
| 23 | Charisma | 2 | 987 = 54.8 |
| 24 | Steppin' Out | 4 | 980 = 54.4 |
- Also called "International Competitors".
- Tie broken as per Article VII of the Harmony, Inc. Contest and Judging Rules.
Other Awards
| Award | Winner | Category |
|---|---|---|
| Findlay Plaque | Take Note | Novice |
| Accord Award | Take That! | Most Improved |
| Jean Eggleton Memorial Award | High Fidelity | Highest presentation score (non-medalist) |
See Also
External Links
- Official summary: score sheet