HI Intl Quartet Contest 1998
Jump to navigation
Jump to search
- Indianapolis, Indiana
- 13 November 1998
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sharon Moor - A02 | Tom Gentry - JAD | Jim Coates - JAD | Ken Buckner - LOL |
| M. Jennings - CAR | Jim Kahlke - EVG | D. Lorion - A02 | C. Laux - A04 |
| Sandi Wright - A01 | Scott Kitzmiller - CAR | Judd Orff - LOL | J. Richards - LOL |
Finalists (2 rounds, 3600 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 1 | Blue Champagne | 2 | 2710 = 75.3 |
| 2 | Footloose | 3 | 2618 = 72.5 |
| 3 | Change of Heart | 4 | 2615 = 72.6 |
| 4 | Diamond Girls | 4 | 2520 = 70.0 |
| 5 | High Fidelity | 5 | 2492 = 69.2 |
| 6 | Sound Effects | 3 | 2416 = 67.1 |
| 7 | Euphoria | 1 | 2399 = 66.6 |
| 8 | Chasing Rainbows | 2 | 2381 = 66.1 |
| 9 | Conchordia | 2 | 2370 = 65.8 |
| 10 | Crystal Tones | 3 | 2298 = 63.8 |
Semi-Finalists (1 round, 1800 points)
| Place | Quartet | Area | Score |
|---|---|---|---|
| 11 | Legacy | 3 | 1155 = 64.2 |
| 12 | Beacon Street | 2 | 1142 = 63.4 |
| 13 | Take That! | 4 | 1136 = 63.1 |
| 14 | Crackerjack | 4 | 1133 = 62.9 |
| 15 | Premium Blend | 4 | 1120 = 62.2 |
| 16 | Starstruck | 2 | 1106 = 61.4 |
| 17 | Stay Tuned | 4 | 1084 = 60.2 |
| 18 | Fanfare | 3 | 1073 = 59.6 |
| 19 | Classic Chords | 4 | 1063 = 59.1 |
| 20 | Charisma | 2 | 1046 = 58.1 |
| 21 | Upbeat | 2 | 1027 = 57.1 |
| 22 | U3 & Me | 6 | 1002 = 55.7 |
| 23 | Confetti | 6 | 989 = 54.9 |
| 24 | Steppin' Out | 4 | 968 = 53.8 |
| 25 | Joie de Vivre | 1 | 960 = 53.3 |
| 26 | The Treble Makers | 2 | 925 = 51.4 |
- Also called "International Competitors".
Other Awards
| Award | Winner | Category |
|---|---|---|
| Findlay Plaque | Chasing Rainbows | Novice |
| Accord Award | Diamond Girls | Most Improved |
| Jean Eggleton Memorial Award | Euphoria | Highest presentation score (non-medalist) |
See Also
External Links
- Official summary: score sheet