HI Intl Quartet Contest 2008
Jump to navigation
Jump to search
- Appleton, Wisconsin
- 14 November 2008
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Sharon Moor - A02 | Anne Bureau - A03 | Larry Clemons - SWD | Ken Fisher - ONT |
Dwain Chambers - DIX | Robert Campbell - FWD | David McEachern - ONT | Ig Jakovac - MAD |
Jack Ryback - LOL | Kathy Greason - A02 | Therese Weatherbee - A01 | Rik Johnson - CSD |
Finalists (2 rounds)
Place | Quartet | Area | Score |
---|---|---|---|
1 | U4X | 4 | 2817 = 78.3 |
2 | Showcase | 2 | 2779 = 77.2 |
3 | Ringtones! | 2 | 2760 = 76.7 |
4 | FUSION | 3 | 2727 = 75.8 |
5 | The Twilights | 4 | 2546 = 70.7 |
6 | Audacity | 3 | 2479 = 68.9 |
7 | The Karamels | 4 | 2438 = 67.7 |
8 | Front and Center | 3 | 2423 = 67.3 |
9 | Razzle Dazzle | 2369 = 65.8 | |
10 | CHEERS | 5 | 2328 = 64.7 |
Semi-Finalists (1 round)
Place | Quartet | Area | Score |
---|---|---|---|
11 | Vocal Point | 3 | 1176 = 65.3 |
12 | Escapade | 2 | 1166 = 64.8 |
13 | Take 4 | 2 | 1162 = 64.6 |
14 | Midnight Margaritas | 3 | 1159 = 64.4 |
15 | Basic Black | 2 | 1151 = 63.9 |
16 | The Long & Short Of It | 2 | 1138 = 63.2 |
17 | In Cahoots! | 2 | 1131 = 62.8 |
18 | Carry On | 2 | 1090 = 60.6 |
- Also called "International Competitors".
Other Awards
Award | Winner |
---|---|
Accord Award | The Karamels |
Findlay Plaque | Basic Black |
See Also
External Links