HI Intl Chorus Contest 2011
Jump to navigation
Jump to search
- Hershey, Pennsylvania
- 12 November, 2011
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Susan Wright - A01 | Jim Kahlke - EVG | Jim Coates - NED | Jim Emery - LOL |
| Rob Arnold - ONT | Dave Rubin - JAD | Barry Towner - ONT | Russ Young - FWD |
Medalists
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 1 | Village Vocal Chords | 4 | 964 = 80.3 | 27 |
| 2 | A Cappella Showcase | 3 | 928 = 77.3 | 52 |
| 3 | New England Voices in Harmony | 2 | 924 = 77.0 | 35 |
| 4 | Sounds of the Seacoast | 2 | 913 = 76.1 | 35 |
| 5 | Women of Note | 2 | 885 = 73.8 | 25 |
Finalists/Competitors
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 6 | Niagara Frontier Chord Authority | 3 | 861 = 71.8 | 25 |
| 7 | Nickel City Sound | 5 | 843 = 70.3 | 43 |
| 8 | Capital Chordettes | 2 | 832 = 69.3 | 35 |
| 9 | Crystal Chords | 3 | 829 = 69.1 | 43 |
| 10 | Over Tones | 5 | 815 = 67.9 | 23 |
| 11 | Barre-Tones | 2 | 808 = 67.3 | 29 |
| 12 | ScotianAires | 1 | 799 = 66.6 | 27 |
| 13 | Misty River Music Makers | 4 | 799 = 66.6 | 19 |
| 14 | Georgia Connection | 6 | 797 = 66.4 | 18 |
| 15 | Montreal City Voices | 2 | 797 = 66.4 | 25 |
| 16 | Liberty Belles | 3 | 796 = 66.3 | 24 |
| 17 | Silk 'n Sounds | 2 | 795 = 66.3 | 30 |
| 18 | Rochester Rhapsody | 3 | 793 = 66.1 | 20 |
| 19 | Harmony Heritage | 2 | 790 = 65.8 | 30 |
| 20 | Toronto Accolades | 3 | 784 = 65.3 | 26 |
| 21 | Covered Bridge Country | 4 | 780 = 65.0 | 20 |
| 22 | Maine-ly Harmony | 2 | 777 = 64.8 | 22 |
| 23 | Chord Spinners | 5 | 776 = 64.7 | 16 |
| 24 | Thousand Islanders | 5 | 769 = 64.1 | 12 |
| 25 | Shades of Harmony | 5 | 766 = 63.8 | 31 |
| 26 | Lake Country Harmony | 5 | 764 = 63.7 | 18 |
Ties broken by scores in Singing, in accordance with Article VII of the HI contest rules.
Other Awards
| Award | Winner |
|---|---|
| Skidge Heath Award | Jeanne O'Connor, Directors of Village Vocal Chords |
| G. Ruth Geils Memorial Award | Liberty Belles |
| Jerry Dunlop Memorial Award | J.J, Piccolotto, Director of Over Tones |
| LABBS Trophy | Capital Chordettes |
| Macintosh Award | Misty River Music Makers |
| Tait Trophy | Nickel City Sound |
See Also
External Links
- Official summary: [1]