HI Intl Chorus Contest 2000
- Orlando, Florida
- 18 November 2000
Medalists (1 round, 1800 points)
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 1 | Derby City Chorus | 4 | 1410 = 78.3 | 39 |
| 2 | Crystal Chords | 3 | 1365 = 75.8 | 46 |
| 3 | Capital Chordettes | 2 | 1298 = 72.1 | 55 |
| 4 | Northern Blend | 3 | 1269 = 70.5 | 19 |
Finalists (1 round, 1800 points)
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 5 | Women of Note | 2 | 1253 = 69.6 | 39 |
| 6 | Niagara Frontier Chord Authority | 3 | 1241 = 68.9 | 24 |
| 7 | Heart of Indiana | 4 | 1187 = 65.9 | 37 |
| 8 | Georgia Connection | 6 | 1177 = 65.4 | 41 |
| 9 | A Cappella Showcase | 3 | 1175 = 65.2 | 35 |
| 10 | Rochester Rhapsody | 3 | 1161 = 64.5 | 28 |
| 11 | Over Tones | 5 | 1158 = 64.3 | 31 |
| 12 | Pride of Niagara | 3 | 1143 = 63.5 | 32 |
| 13 | Classic Blend | 3 | 1059 = 58.8 | 34 |
| 14 | Abegweit Chimes | 1 | 1057 = 58.7 | 29 |
| 15 | Barre-Tones | 2 | 1050 = 58.3 | 21 |
| 16 | Maine-ly Harmony | 2 | 1032 = 57.3 | 26 |
| 17 | Champlain Echoes | 2 | 1025 = 56.9 | 29 |
| 18 | Pacific Belle Chords | 4 | 1022 = 56.8 | 21 |
| 19 | Harmonettes | 2 | 1015 = 56.4 | 25 |
| 20 | Sweet Harmony | 4 | 1012 = 56.2 | 18 |
| 21 | Chair City Pipers | 2 | 995 = 55.3 | 18 |
| 22 | Nickel City Sound | 5 | 993 = 55.2 | 29 |
| 23 | Sound Celebration | 4 | 975 = 54.2 | 17 |
| 24 | Pride of Charlotte | 6 | 926 = 51.4 | 26 |
Other Awards
| Award | Winner | Category |
|---|---|---|
| Bob Turcotte Memorial Award | Allen Hatton | Director of champion chorus |
| G. Ruth Geils Memorial Award | Pride of Charlotte | Top non-medal chorus with fewest appearances in IC&C |
| Jerry Dunlop Memorial Award | Diane Nicholson (Pride of Niagara) | Novice Director |
| LABBS Trophy | Women of Note | Top presentation score total among non-medalists |
| MacIntosh Award | The Harmonettes | Small Chorus |
| Tait Trophy | The Over Tones, Inc. | Most Improved Ranking |
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sharon Moor - A02 | Tom Gentry - JAD | Melodie Guy-Arbour - A02 | Darryl Flinn - LOL |
| Charlie Hill - SWD | Don Gray - JAD | Richard Treptow - LOL | D. Mills - SUN |
| H. Lathom - SUN | Roger Payne - MAD | Therese Weatherbee - A01 | Jim Richards - LOL |
See Also
External Links
- Official summary: HTML