From Barbershop Wiki Project
About
List, by year of reign
| Year | Chorus | Chapter | Region
|
| 2012 | Melodeers Chorus | Northbrook, IL | 3
|
| 2011 | Scottsdale Chorus | Scottsdale, AZ | 21
|
| 2010 | Rich-Tone Chorus | Farmers Branch, TX | 25
|
| 2009 | Melodeers Chorus | Northbrook, IL | 3
|
| 2008 | Harborlites Chorus | Anaheim, CA | 21
|
| 2007 | Rich-Tone Chorus | Farmers Branch, TX | 25
|
| 2006 | Scottsdale Chorus | Scottsdale, AZ | 21
|
| 2005 | Harborlites Chorus | Anaheim, CA | 21
|
| 2004 | Melodeers Chorus | Northbrook, IL | 3
|
| 2003 | North Metro Chorus | Toronto, ON | 16
|
| 2002 | San Diego Chorus | San Diego, CA | 21
|
| 2001 | Melodeers Chorus | Northbrook, IL | 3
|
| 2000 | North Metro Chorus | Toronto, ON | 16
|
| 1999 | Rich-Tone Chorus | Farmers Branch, TX | 25
|
| 1998 | Melodeers Chorus | Northbrook, IL | 3
|
| 1997 | North Metro Chorus | Toronto, ON | 16
|
| 1996 | Rich-Tone Chorus | Farmers Branch, TX | 25
|
| 1995 | Melodeers Chorus | Northbrook, IL | 3
|
| 1994 | Toast of Tampa Chorus | Tampa, FL | 9
|
| 1993 | (designation changed) | |
|
|
| Year | Chorus | Chapter | Region
|
| 1992 | Rich-Tone Chorus | Farmers Branch, TX | 25
|
| 1991 | Gem City Chorus | Dayton, OH | 4
|
| 1990 | Ramapo Valley Chorus | Upper Saddle River, NJ | 15
|
| 1989 | Scottsdale Chorus | Scottsdale, AZ | 21
|
| 1988 | Vienna-Falls Chorus | Fairfax, VA | 14
|
| 1987 | High Country Chorus | Denver, CO | 8
|
| 1986 | Ramapo Valley Chorus | Upper Saddle River, NJ | 15
|
| 1985 | Gem City Chorus | Dayton, OH | 4
|
| 1984 | Scottsdale Chorus | Scottsdale, AZ | 21
|
| 1983 | Valley Forge Chorus | Valley Forge, PA | 19
|
| 1982 | Gem City Chorus | Dayton, OH | 4
|
| 1981 | Seven Hills Chorus | Cincinnati, OH | 4
|
| 1980 | High Country Chorus | Denver, CO | 8
|
| 1979 | Ramapo Valley Chorus | Upper Saddle River, NJ | 15
|
| 1978 | Island Hills Chorus | Huntington, NY | 15
|
| 1977 | Gem City Chorus | Dayton, OH | 4
|
| 1976 | Mission Valley Chorus | Santa Clara, CA | 12
|
| 1975 | San Diego Chorus | San Diego, CA | 21
|
| 1974 | Gem City Chorus | Dayton, OH | 4
|
| 1973 | Racine Chorus | Racine, WI | 22
|
|
See Also
SAI Awards
Other Chorus Champions
External Links