SAI Intl Chorus Contest 2008
From Barbershop Wiki Project
2008 SAI International Contest
- Honolulu, Hawaii
Contents |
About
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-testers.
Finalist scores are out of a possible 3200; the others are out of a possible 1600.
Judges
- Chair - Marcia Pinvidic
- Secretary - Rita Hull, Meaghan Green
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Jean Barford | Marge Bailey | ___ Fulton | Ruth Ann Parker |
| Pat LeVezu | Lynnell Diamond | Carole Kirkpatrick | Tori Postma |
Finals (2 rounds)
| Place | Chorus | Region | Total | Singers |
|---|---|---|---|---|
| 1 | Melodeers Chorus | 3 | 3023 = 94.4 | 141 |
| 2 | North Metro Chorus | 16 | 2837 = 88.7 | 165 |
| 3 | Scottsdale Chorus | 21 | 2815 = 88.0 | 133 |
| 4 | Skyline Chorus | 8 | 2788 = 87.1 | 149 |
| 5 | Ronninge Show Chorus | 32 | 2769 = 86.5 | 123 |
| 6 | Song of Atlanta | 23 | 2663 = 83.2 | 106 |
| 7 | San Diego Chorus | 21 | 2657 = 83.0 | 84 |
| 8 | Spirit of the Gulf | 9 | 2646 = 82.7 | 150 |
| 9 | Pride of Portland | 24 | 2606 = 81.4 | 126 |
| 10 | Buffalo Gateway | 16 | 2543 = 79.5 | 77 |
Semi-Finals (1 round)
| Place | Chorus | Region | Total | Singers |
|---|---|---|---|---|
| 11 | Pacific Empire | 12 | 1273 | 96 |
| 12 | City of Lakes | 6 | 1254 | 84 |
| 13 | ChannelAire | 11 | 1232 | 92 |
| 14 | OK City | 25 | 1230 | 73 |
| 15 | Greater Harrisburg | 19 | 1227 | 79 |
| 16 | Perth Harmony | 34 | 1192 | 77 |
| 17 | Pacific Sound | 13 | 1179 | 89 |
| 18 | St. Louis Harmony | 5 | 1176 | 70 |
| 19 | Sound of New England | 1 | 1171 | 80 |
| 20 | Phoenix | 31 | 1163 | 76 |
| 21 | Westcoast Harmony | 26 | 1160 | 49 |
| 22 | River Blenders | 5 | 1143 | 77 |
| 23 | Harmony on the Sound | 1139 | 78 | |
| 24 | Alamo Metro | 10 | 1106 | 56 |
| 25 | Greater Cleveland | 17 | 1097 | 60 |
| 26 | Wellington City | 35 | 1092 | 79 |
| 27 | Hickory Tree | 15 | 1075 | 49 |
| 28 | Great Lakes | 2 | 1070 | 69 |
| 29 | Voices Unlimited | 11 | 1068 | 32 |
| 30 | Greater Richmond | 14 | 1066 | 63 |
| 31 | Cincinnati Sound | 4 | 1061 | 96 |
| 32 | Crosstown Harmony | 22 | 1016 | 55 |
| 33 | Sound of the Heartland | 7 | 1013 | 63 |
See Also
External Links
- Yahoo Groups: summary (PDF)
- Finals - order, play-by-play, results
- Semifinals - part 1, part 2, part 3, other awards