SAI Intl Chorus Contest 2006
From Barbershop Wiki Project
2006 SAI International Contest
- Las Vegas, Nevada
- 10-14 October 2006
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Contents |
Judges
- Chair -
- Secretary -
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| ___ | |||
| ___ |
Finals (2 rounds)
| Place | Chorus | Region | Total | Singers |
|---|---|---|---|---|
| 1 | Rich-Tone Chorus | 25 | 2942 = 89.7 | 119 |
| 2 | Melodeers Chorus | 3 | 2924 = 89.1 | 153 |
| 3 | North Metro Chorus | 16 | 2865 = 87.3 | 180 |
| 4 | Skyline Chorus | 8 | 2827 = 86.2 | 170 |
| 5 | Gem City Chorus | 4 | 2794 = 85.2 | 119 |
| 6 | San Diego Chorus | 21 | 2791 = 85.1 | 100 |
| 7 | Spirit of the Gulf | 9 | 2708 = 82.6 | 134 |
| 8 | Pacific Sound | 13 | 2655 = 80.9 | 126 |
| 9 | Channelaire | 11 | 2637 = 80.4 | 110 |
| 10 | Velvet Hills | 8 | 2629 = 80.2 | 107 |
Semi-Finals (1 round)
| Place | Chorus | Region | Total | Singers |
|---|---|---|---|---|
| 11 | Pacific Empire | 12 | 1288 | 117 |
| 12 | Song of Atlanta | 23 | 1264 | 102 |
| 13 | City of Lakes | 6 | 1262 | 82 |
| 14 | Pride of Portland | 24 | 1244 | 114 |
| 15 | River Blenders | 5 | 1228 | 112 |
| 16 | O.K. City | 25 | 1216 | 75 |
| 17 | Greater Harrisburg | 19 | 1191 | 95 |
| 18 | Sound of New England | 1 | 1169 | 85 |
| 19 | Canadian Showtime | 16 | 1157 | 95 |
| 20 | Wellington City | 35 | 1155 | 66 |
| 21 | Vasteras | 32 | 1093 | 82 |
| 22 | Greater Cleveland | 17 | 1087 | 57 |
| 23 | Surrey Harmony | 31 | 1083 | 73 |
| 24 | Sound of Sunshine | 9 | 1083 | 67 |
| 25 | Hickory Tree | 15 | 1067 | 62 |
| 26 | Wichita | 7 | 1065 | 55 |
| 27 | Westcoast Harmony | 26 | 1053 | 61 |
| 28 | Shoreline Sound | 2 | 1048 | 88 |
| 29 | Mission Valley | 12 | 1048 | 49 |
| 30 | Lone Star | 10 | 1024 | 66 |
| 31 | Crosstown Harmony | 22 | 1017 | 61 |
| 32 | Melbourne | 34 | 1000 | 56 |
| 33 | Greater Richmond | 14 | 1000 | 61 |
See Also
External Links
- Yahoo Groups: summary
- Finals - order, play-by-play
- Semifinals - part 1, part 2, part 3, other awards