SAI Intl Chorus Contest 1983

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • October 28, 1983
  • Detroit, Michigan


Results (1 round, 1600 points)

Place Chorus Region Total
1 Valley Forge 19 1279 = 79.9
2 City of Lakes 6 1260 = 78.8
3 High Country 8 1219 = 76.2
4 Verdugo Hills 11 1191 = 74.4
5 Wichita 7 1191 = 74.4
6 Mission Viejo 21 1167 = 72.9
7 Jet Cities 1160 = 72.5
8 Greater Dallas 10 1084 = 67.8
9 Hickory Tree 15 1083 = 67.7
10 Choral-Aires 3 1077 = 67.3
11 Crosstown Harmony 22 1054 = 65.9
12 Rich-Tone 25 1048 = 65.5
13 North Metro 16 1044 = 65.3
14 Farmington Valley 1 1031 = 64.4
15 Ann Arbor 1004 = 62.8
16 Suncoast Harmony 9 1002 = 62.6
17 Greater Eugene 24 975 = 60.9
18 Derby City 4 974 = 60.9
19 Queen Charlotte 14 964 = 60.3
20 East Pointe 2 963 = 60.2
21 River Blenders 5 937 = 58.6
22 Cedar Rhapsody 925 = 57.8
23 Chinook Winds 26 910 = 56.9
24 Harmony Hills 23 904 = 56.5
25 San Francisco 901 = 56.3
26 Stockholm 32 841 = 52.6
27 Foothills 14 824 = 51.5


Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship
____
____


See Also


External Links


Sweet Adelines International - International Chorus Competition
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017