SAI Intl Chorus Contest 1981

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • November 6, 1981
  • Phoenix, Arizona


Results (1 round, 1600 points)

Place Chorus Region Total
1 Seven Hills 4 1244 = 77.8
2 Valley Forge 19 1234 = 77.1
3 Mission Viejo 21 1215 = 75.9
4 City of Lakes 6 1195 = 74.7
5 Mission Valley 12 1168 = 73.0
6 Island Hills 15 1150 = 71.9
7 Mission Belles 1147 = 71.7
8 North Metro 16 1137 = 71.1
9 St. Joseph Show 7 1114 = 69.6
10 Farmington Valley 1 1079 = 67.4
11 L.A. South Towns 11 1070 = 66.9
12 Velvet Hills 8 1046 = 65.4
13 Suncoast Harmony 9 1043 = 65.2
14 Cedar Rhapsody 1036 = 64.8
15 Queen Charlotte 14 1017 = 63.6
16 Puget Sound 13 1010 = 63.1
17 Collinsville 971 = 60.7
18 Great Lakes 2 967 = 60.4
19 Country Chords 3 964 = 60.3
20 City of Flags 17 921 = 57.6
21 Villageaires 898 = 56.1
22 Quaker 896 = 56.0


Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship
____
____


See Also


External Links


Sweet Adelines International - International Chorus Competition
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017