HI Intl Chorus Contest 1997
Jump to navigation
Jump to search
- Hamilton, Ontario
- 01 November 1997
Medalists (1 round, 1800 points)
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 1 | Village Vocal Chords | 4 | 1533 = 85.2 | 44 |
| 2 | Women of Note | 2 | 1344 = 74.7 | 33 |
| 3 | Pride of Niagara | 3 | 1337 = 74.3 | 45 |
| 4 | Crystal Chords | 3 | 1310 = 72.8 | 35 |
Finalists (1 round, 1800 points)
| Place | Chorus | Area | Score | Singers |
|---|---|---|---|---|
| 5 | Heart of Indiana | 4 | 1283 = 71.3 | 29 |
| 6 | Niagara Frontier Chord Authority | 3 | 1271 = 70.6 | 21 |
| 7 | Northern Blend | 3 | 1264 = 70.2 | 23 |
| 8 | Montreal Chapter | 2 | 1259 = 69.9 | 38 |
| 9 | A Cappella Showcase | 3 | 1222 = 67.9 | 38 |
| 10 | Harmonettes | 2 | 1220 = 67.8 | 23 |
| 11 | Rochester Rhapsody | 3 | 1191 = 66.2 | 30 |
| 12 | Sound Celebration | 4 | 1118 = 62.1 | 21 |
| 13 | Over Tones | 5 | 1117 = 62.1 | 22 |
| 14 | Champlain Echoes | 2 | 1114 = 61.9 | 26 |
| 15 | Nickel City Sound | 5 | 1071 = 59.5 | 23 |
| 16 | Sounds of the Seacoast | 2 | 1051 = 58.4 | 26 |
| 17 | Harmony In Motion | 2 | 1037 = 57.6 | 25 |
| 18 | Seaforth Harmony | 5 | 1027 = 57.1 | 26 |
| 19 | Barre-Tones | 2 | 1020 = 56.7 | 21 |
| 20 | Sweet Harmony | 4 | 1010 = 56.1 | 20 |
| 21 | Chord Spinners | 5 | 952 = 52.5 | 21 |
| 22 | Georgia Connection | 6 | 924 = 51.3 | 23 |
| 23 | Harmony Sound Waves | 6 | 907 = 50.4 | 23 |
| 23 | Toronto Accolades | 3 | 907 = 50.4 | 20 |
Other Awards
| Award | Winner | Category |
|---|---|---|
| Bob Turcotte Memorial Award | Jeanne O'Connor | Director of champion chorus |
| G. Ruth Geils Memorial Award | A Cappela Showcase | Top non-medal chorus with fewest appearances in IC&C |
| Jerry Dunlop Memorial Award | Mary Ann Wert (Northern Blend) | Novice Director |
| LABBS Trophy | Heart of Indiana | Top presentation score total among non-medalists |
| MacIntosh Award | Niagara Frontier Chord Authority | Small Chorus |
| Tait Trophy | Northern Blend | Most Improved Ranking |
Judges
| Chairmen | Music | Presentation | Singing |
|---|---|---|---|
| Sharon Moor - A02 | Russ Foris - LOL | Mike O'Donnell - PIO | Ken Buckner - CAR |
| Charlie Hill - SWD | Steve Armstrong - ONT | Joan Ross - A02 | Dave LaBar - SUN |
| M. Jennings - CAR | T. Parker - DIX | Richard Treptow - LOL | Susan McCue - A02 |
See Also
External Links
- Official summary: HTML