Sunshine District
From Barbershop Wiki Project
Contents |
District Geography
The Sunshine District consists of the entire State of Florida.
Our Mission:
“The Sunshine District is an association of Florida Chapters of the Barbershop Harmony Society and is committed to the promotion of Barbershop music to the public and to the musical and administrative training and education of its membership. Member Chapter choruses and quartets are encouraged to perform throughout their communities in support of worthwhile civic, cultural, educational, and charitable endeavors.”
The Sunshine District is comprised of over 1800 members in chapters from Miami to Pensacola. The Sunshine District leads the nation in promoting the musical excellence of barbershop harmony in our schools and communities. "Singing is Great in the Sunshine State!"
Chapters
Sunshine Chapters/Choruses are listed in alphabetical order by city affiliation. Click on Chapter/Chorus Name to go to their website.
| P-043 | Boca Raton | Hurricane Harmonizers | ____ | P-010 | Miami | The Miamians |
| P-037 | Cape Coral | Cape Chorale | P-023 | Naples/Fort Myers | Paradise Coastmen Chorus | |
| P-035 | Citrus County | Chorus of the Highlands | P-012 | Ocala | Big Sun Chorus | |
| P-049 | Central Florida | Heart of Florida | P-051 | Orange Ridge | Sentimental Journeymen | |
| P-006 | Charlotte County | Sun Coast Statesmen | P-011 | Orlando | Orange Blossom Chorus | |
| P-040 | Clermont | Vocal Express | P-016 | Palm Beach County | The Coastmen | |
| P-003 | Daytona Beach Metro | Surfside Chorus | P-022 | Palm Harbor | Crystal-Aires | |
| P-038 | Englewood | Lemon Bay Chord Co | P-028 | Panama City | Gulf Tones | |
| P-050 | Florida Gulf Coast | The Academy | P-032 | Pasco County | Sound of Sunshine | |
| P-027 | Fort Lauderdale | Sunshine Chordsmen | P-009 | Pensacola | Fiesta Chorus | |
| P-019 | Fort Walton Beach | Emerald Coast Chorus | P-026 | Polk County | Citrus Lakes Chorus | |
| P-007 | Gainesville | Barbergators | P-014 | Sarasota | Chorus of the Keys | |
| P-017 | Greater Canaveral | Space Coast Chorus | Sarasota | One Voice | ||
| P-013 | Greater Pinellas | The Florida Suncoast Chorus | P-048 | Sebring | Heartland Harmonizers | |
| P-045 | Greater Sun City Center | Greater Sun City | P-041 | Suwannee Valley | Suwannee Valley Barbershop Chorus | |
| P-047 | Hernando County | Hernando Harmonizers | P-045 | Greater Sun City Center | Par For The Chorus | |
| P-034 | Jacksonville Big O | The Big Orange Chorus | P-024 | Tallahassee | Capital Chordsmen | |
| P-044 | Lakeland | City of Lakes Chorus | P-015 | Tampa | Heralds of Harmony | |
| P-004 | Manatee County | Gulfcoast Sandpipers | P-001 | Venice | Venice Gondoliers | |
| P-030 | Martin/St. Lucie | Mariners | P-031 | Winter Park | Sunshine Jubilee | |
| P-036 | Melbourne | Harbor City Harmonizers | P-021 | Zephyrhill-Dade City | Harmony Hills Chorus |
Divisions
This District has no Divisions.
Contests
Sunshine District holds two conventions a year in the Spring and Fall generally in May and October, respectively. Spring Convention contains the District Chorus Champion contest and International Quartet Qualifier contest. Fall Convention contains the District Quartet Champion contest and the International Chorus Qualifier contest. Visit our Conventions page here.
International Champions
Quartet
- 2000 - PLATINUM
- 1992 - Keepsake
- 1961 - The Suntones
Seniors Quartet
- 1997 - Saturday's Heroes
Collegiate Quartet
- 2003 - HEAT
- 1999 - Station 59
Chorus
- 1965 - Miamians - Miami
District Champions
Quartet
- Current (2009) - Lucky Day
- Full List - SUN Quartet Champions
Seniors Quartet
- Current (2010) - Crosstown Connection
- Full List - SUN Seniors Champions
Novice Quartet
- Current (2009) - not awarded
- Full List - SUN Novice Champions
Collegiate Quartet
- Current (2010) - Power House
- Full List - SUN Collegiate Champions
Chorus: Overall
- Current (2010) - Big Orange Chorus - Jacksonville
- Full List - SUN Chorus Champions
Chorus: Intermediate
Chorus: Small
See Also
External Links

