Southwestern District
From Barbershop Wiki Project
Contents |
District Geography
The Southwestern District encompasses all of Oklahoma, Texas and Louisiana, and portions of Kansas, Arkansas and New Mexico.
Chapters
SWD Chapters
| Chapter Name | Chorus | Meets Where | When | Code | Div. | Plat. |
|---|---|---|---|---|---|---|
| Abilene | The Memory Men | Abilene, TX | Mon | N-016 | NW | A |
| Acadiana | Acadiana Chorus | Jennings, LA | Tue | N-033 | SE | A |
| Alamogordo | Sounds of Enchantment | Alamogordo, NM | Tue | N-002 | SW | A |
| Alvin | Crossroads Chorus | Alvin, TX | Tue | N-111 | SE | A |
| Amarillo | Golden Spread Chorus | Amarillo, TX | Tue | N-017 | NW | AA |
| Arlington | The Goodtimes Chorus | Arlington, TX | Tue | N-057 | NW | AA |
| Austin | Chord Ranger Chorus | Austin, TX | Tue | N-054 | SW | AA |
| Bay City | The Coastalaires | Bay City, TX | Thu | N-010 | SW | A |
| Big āDā | Big āDā Chorus | Dallas, TX | Tue | N-020 | NW | AA |
| Bryan/College Station | The Brazos Barbershoppers | College Stn, TX | Tue | N-076 | SE | A |
| Carlsbad | Cavernaires | Carlsbad, NM | Thu | N-106 | SW | A |
| Central Cities | Music Central | Oklahoma City, OK | Tue | N-037 | NE | AA |
| Central Texas Corridor | Heart Of Texas Chorus | San Marcos, TX | Thu | N-031 | SW | AAA |
| Centroplex | Texas Country Gentlemen | Temple, TX | Tue | N-038 | SW | A |
| Coleman | Heartland Harmonizers | Brownwood, TX | Mon | N-027 | SW | A |
| Corpus Christi | The Commodores | Corpus Christi, TX | Mon | N-053 | SW | A |
| Dallas Metro | The Vocal Majority | Dallas, TX | Thu | N-025 | NE | AAA |
| East Texas | Men In Harmony | Tyler, TX | Thu | N-108 | SE | A |
| El Paso | The Border Chorders | El Paso, TX | Tue | N-021 | SW | A |
| Fort Bend County | The Singsations | Stafford, TX | Tue | N-077 | SE | A |
| Fort Worth | Texas Millionaires | Richland Hills, TX | Tue | N-022 | NW | AA |
| Greater Baton Rouge | Louisiana Showboat Chorus | Baton Rouge, LA | Tue | N-035 | SE | AA |
| Greater Fort Smith | The Riverblenders Chorus | Fort Smith, AR | Tue | N-048 | NE | A |
| Greater Little Rock | The Diamond State Chorus | Little Rock, AR | Mon | N-045 | NE | AA |
| Greater New Orleans | Mardi Gras Chorus | Kenner, LA | Tue | N-032 | SE | AA |
| Hot Springs | Fun City Barbershop Chorus | Hot Springs, AR | Mon | N-074 | NE | A |
| Houston | Tidelanders | Bellaire, TX | Mon | N-023 | SE | AAA |
| Kerrville | Country Gentlemen | Kerrville, TX | Tue | N-079 | SW | A |
| Lake Jackson | The Gulf Coasters | Lake Jackson, TX | Thu | N-078 | SE | A |
| Lawton | Southwest Pride | Lawton, OK | Mon | N-042 | NW | AA |
| Liberal | Wizards of Harmony | Liberal, KS | Mon | N-103 | NW | A |
| Lubbock | The Singing Plainsmen | Lubbock, TX | Thu | N-024 | NW | AA |
| Marble Falls | Hill Country Blenders | Marble Falls, TX | Tue | N-105 | SW | AA |
| Mills County | The Mills Tones | Goldthwaite, TX | Mon | N-107 | SW | A |
| The Greater Monroe Chapter | The Cotton Country Chorus | Monroe, LA | Thu | N-008 | SE | A |
| Nacogdoches | The Timbretones | Nacogdoches, TX | Tue | N-019 | SE | A |
| New Braunfels | The Hill Country Chorus | New Braunfels, TX | Tue | N-007 | SW | AA |
| Northwest Arkansas | The Natural StatesMen | Springdale, AR | Tue | N-028 | NE | A |
| Northwest Louisiana | River Cities Jubilee Chorus | Shreveport, LA | Mon | N-001 | SE | AA |
| Oklahoma City | OK Chorale | Bethany, OK | Mon | N-011 | NW | AA |
| Permian Basin | Sun Country Gentlemen | Midland, TX | Tue | N-018 | SW | AA |
| San Angelo | The Twin Mountain Tonesmen | San Angelo, TX | Mon | N-075 | SW | AA |
| San Antonio | The Chordsmen | San Antonio, TX | Mon | N-034 | SW | AA |
| San Marcos | The Marcsmen | San Marcos, TX | N-112 | SW | A | |
| Sherman | The Texoma Chordringers | Sherman, TX | Tue | N-044 | NE | A |
| Southeast Texas | Harmony Exporters | Nederland, TX | Thu | N-058 | SE | A |
| Spring | The Statesmen Chorus | Houston, TX | Thu | N-006 | SE | A |
| Tarrant County Metro(licensed chapter) | Tarrant County Troubadours | Ft Worth, TX | Thu | N-113 | NW | A |
| Town North Plano | Men of Note Chorus | Plano, TX | Mon | N-047 | NW | AAA |
| Tulsa #1 "The Grand Old Chapter" | Founders Chorus | Tulsa, OK | Tue | N-015 | NE | AA |
| Victoria | Toast of the Coast | Victoria, TX | Tue | N-110 | SW | A |
| Wichita Falls | Wichita Falls, TX | Thu | N-109 | NW | A |
Divisions
The Southwestern District consists of four Divisions, Northwest, Northeast, Southwest and Southeast. The district is generally divided by US Interstates 35 (east/west) and 20 (north/south).
Contests
International Champions from the SWD
Quartet
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2007 | Max Q | Dallas Metro, TX, Tampa, FL & Frank Thorne | Greg Clancy, Tony DeRosa, Gary Lewis, Jeff Oxley |
| 1990 | Acoustix | Dallas Metro & Town North Plano, TX | Todd Wilson, Rick Middaugh, Jason January, Jeff Oxley |
| 1983 | Side Street Ramblers | Dallas Metro, TX | Keith Houts, Brian Beck, Dennis Malone, Earl Hagn |
| 1976 | Innsiders | Houston, TX | Mike Cox, John Devine, Guy McShan, Tom Pearson |
| 1973 | Dealer's Choice | Dallas Metro, TX | Al Kvanli, Bill Thornton, Brian Beck, Gary Parker |
| 1969 | Mark IV | San Antonio, TX | Franklin Spears, Alan Koberstein, Dale Deiser, Mo Rector |
| 1958 | Gaynotes | Tulsa, OK | Harold Jones, Howard Rinkle, John Loots, Mo Rector |
| 1957 | Lads of Enchantment | Albuquerque, NM | Don Pitts, Dan Aycock, Carlton Wright, Gil Wallace |
| 1955 | Four Hearsemen | Amarillo, TX | Wendell Heiny, Deane Watson, Dwight Elliott, Dick Gifford |
| 1941 | Chord Busters | Tulsa, OK | Doc Enmeier, Bob Holbrook, Bob Greer, Tom Masengale |
| 1940 | Flat Foot Four | Oklahoma City, OK | Johnny Whalen, Britt Stegall, Red Elliott, Sam Barnes |
| 1939 | Bartlesville Barflies | Bartlesville, OK | George McCaslin, Harry Hall, Bob Durand, Herman Kaiser |
Seniors Quartet
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2008 | Eureka! | Town North Plano & Dallas Metro, TX, Frank Thorne | Frank Friedemann, Art Swanson, Rick Haines, Brian Beck |
| 2005 | Texoma Sound | Town North Plano & Houston, TX, Frank Thorne | Frank Friedemann, Jim Casey, Bill Thompson, Tom Pearson |
| 1989 | Bayou City Music Committee | Houston, TX | Marlon Griffith, John Hammond, Dave Ewing, Ken Pacetti |
Chorus
- The Vocal Majority - Dallas Metro, TX - 2003, 2000, 1997, 94, 91, 85, 82, 79, 75, 64, 60
- 1964 - The Border Chorders - El Paso, TX
- 1960 - The Chordsmen - San Antonio, TX
Youth Chorus
- 2008 - The Marcsmen - Texas State University, San Marcos, TX
District Champions
Quartet
- Current (2009) - Genesis
- Full list - SWD Quartet Champions
Seniors Quartet
- Current (2009) - The Rare Event
- Full List - SWD Seniors Champions
Novice Quartet
- Current (2009) - Notable Gentlemen
- Full List - SWD Novice Champions
Collegiate Quartet
- Current (2010) - Phantom Fifth
- Full List - SWD Collegiate Champions
Chorus: Overall
- Current (2009) - The Vocal Majority - Dallas Metro, TX
- Full List - SWD Chorus Champions
Chorus: Small
See Also
External Links


