Cardinal District
From Barbershop Wiki Project
Contents |
District Geography
The Cardinal District is comprised of chapters from Indiana and Kentucky.
Chapters
| F-002 | Greater Indianapolis, IN | Circle City Sound | ____ | F-031 | Louisville, KY | Thoroughbreds |
| F-004 | Vincennes, IN | Hoosier Heritage Harmonizers | F-043 | Columbia City, IN | Chain-O-Lakes Chorus | |
| F-005 | Mammoth Cave, KY | Cavemen | F-046 | Lexington, KY | Kentuckians | |
| F-008 | Evansville, IN | Songfellows | F-047 | Northern Kentucky | Sons of Dixie | |
| F-009 | Fort Wayne, IN | Summit City Chorus [1] | F-052 | Columbus-Greenwood, IN | Chordlighters | |
| F-010 | Greensburg, IN | Tri-County Harmonizers | F-053 | Angola, IN | Pokagon Pitch Pipes | |
| F-011 | Lake County, IN | Chorus of the Dunes | F-054 | Marion, IN | Sons of Harmony | |
| F-012 | Muncie, IN | Magic City Music Men | F-056 | Western Kentucky | Chordmaster Chorus | |
| F-014 | Logansport, IN | Ironhorsemen | F-057 | Valparaiso, IN | Masters of Harmony | |
| F-015 | Kokomo, IN | Men of Note | F-059 | Frankfort, KY | Statesmen | |
| F-017 | Lafayette, IN | Tippecanotes | F-062 | Rensselaer, IN | Iriquois Valley Harmonizers | |
| F-018 | Bloomington, IN | Sounds of Indiana | F-063 | Seymour, IN | Mello-Tones | |
| F-021 | South Bend-Mishawaka, IN | Valleyaires | F-064 | Greater Louisville, KY | New Horizon | |
| F-027 | Terre Haute, IN | Banks of the Wabash | F-065 | Elizabethtown, KY | Kentucky Vocal Union |
Contests
The Cardinal District hosts two contests annually. In the fall, "open" quartets compete for the District Championship, and choruses and Seniors quartets qualify for International. In the spring, "open" and collegiate quartets qualify for International, and choruses and Seniors quartets compete for the District championship.
International Champions
Quartets
- 2001 - Michigan Jake
- 1989 - Second Edition
- 1987 - Interstate Rivals
- 1978 - Bluegrass Student Union
- 1947 - Doctors of Harmony
Collegiate Quartets
- 1993 - Heritage Station
Seniors Quartets
- 2003 - The Barons
Choruses
- Thoroughbreds - Louisville, KY - 1984, 81, 78, 74, 69, 66, 62
- Ambassadors of Harmony - Michigan City, IN - 1956
District Champions
Quartet
- Current (2009) - Anthem
- Full List - CAR Quartet Champions
Seniors Quartet
- Current (2010) - Three Longs and a Short
- Full List - CAR Seniors Champions
Novice Quartet
- Current (2009) - All in the Cards
- Full List - CAR Novice Champions
Collegiate Quartet
- Current (2010) - Instant Classic
- Full List - CAR Collegiate Champions
Chorus: overall
- Current (2009/2010) - Circle City Sound
- Full List - CAR Chorus Champions
Chorus: Plateau AAAA
| Year | Chapter | Chorus Name |
|---|---|---|
| 2010 | Valleyaires | South Bend-Mishawaka |
| 2009 | Circle City Sound | Greater Indianapolis |
| 2008 | Banks of the Wabash | Terre Haute |
| 2007 | Circle City Sound | Greater Indianapolis |
| 2006 | None | |
| 2005 | None | |
| 2004 | None | |
| 2003 | None | |
| 2002 | Banks of the Wabash | Terre Haute |
| 2001 | Pride of Indy | Greater Indianapolis |
| 2000 | Pride of Indy | Greater Indianapolis |
| 1999 | Thoroughbreds | Louisville #1 |
| 1998 | Valleyaires | South Bend/Mishawaka |
| 1997 | Valleyaires | South Bend/Mishawaka |
| 1996 | Banks of the Wabash | Terre Haute |
| 1995 | Banks of the Wabash | Terre Haute |
| 1993 | Summit City Chorus | Fort Wayne |
| 1992 | Banks of the Wabash | Terre Haute |
| 1991 | Pride of Indy | Greater Indianapolis |

