R23 Chorus Champions
From Barbershop Wiki Project
Contents |
About
In SAI, the Regional Chorus Competition also serves as the International Qualifier. In addition to the Regional Champs, other high-scoring choruses may earn a wildcard slot.
At contest time, all singers must be members in good standing of both SAI and the Region, as must the chapter itself.
Multiple-Time Champs
| # Wins | Chorus | Most Recent | First |
|---|---|---|---|
| 13 | Song of Atlanta | 2009 | 1983 |
| 04 | Georgia Harmony | 1998 | 1992 |
| 03 | Smoky Mountain Harmony | 2004 | 2000 |
| 03 | Mobile | 1990 | 1985 |
| 02 | TuneTown Show | 2008 | 2006 |
| 02 | Harmony Hills | 1984 | 1982 |
Regional Chorus Champions
| Year | Chorus | Chapter | Director | Int'l |
|---|---|---|---|---|
| 2009 | Song of Atlanta | Marietta, GA | Becki Hine | ? |
| 2008 | TuneTown Show | Nashville, TN | Sherry Lewis | 16th |
| 2007 | Song of Atlanta | Marietta, GA | Becki Hine | 6th |
| 2006 | TuneTown Show | Nashville, TN | 13th | |
| 2005 | Song of Atlanta | Marietta, GA | Becki Hine | ? |
| 2004 | Smoky Mountain Harmony | Knoxville, TN | ? | |
| 2003 | Song of Atlanta | Marietta, GA | Becki Hine | ? |
| 2002 | Smoky Mountain Harmony | Knoxville, TN | ? | |
| 2001 | Song of Atlanta | Marietta, GA | Becki Hine | 8th |
| 2000 | Smoky Mountain Harmony | Knoxville, TN | ? | |
| 1999 | Song of Atlanta | Marietta, GA | Becki Hine | ? |
| 1998 | Georgia Harmony | ? | ||
| 1997 | Song of Atlanta | Marietta, GA | Becki Hine | ? |
| 1996 | Georgia Harmony | ? | ||
| 1995 | Song of Atlanta | Marietta, GA | Becki Hine | ? |
| 1994 | Georgia Harmony | ? | ||
| 1993 | Song of Atlanta | Marietta, GA | ? | |
| 1992 | Georgia Harmony | ? | ||
| 1991 | Song of Atlanta | Marietta, GA | ? | |
| 1990 | Mobile | Mobile, AL | ? | |
| 1989 | Metro Nashville | Brentwood, TN | ? | |
| 1988 | Song of Atlanta | Marietta, GA | ? | |
| 1987 | Mobile | Mobile, AL | ? | |
| 1986 | Song of Atlanta | Marietta, GA | ? | |
| 1985 | Mobile | Mobile, AL | ? | |
| 1984 | Harmony Hills | Birmingham, AL | ? | |
| 1983 | Song of Atlanta | Marietta, GA | ? | |
| 1982 | Harmony Hills | Birmingham, AL | ? |
See Also