BHS Intl Quartet Contest 2003
From Barbershop Wiki Project
BHS Intl Quartet Contest 2003
- Montreal, Quebec
- 2-5 July, 2003
Contents |
Medalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Power Play | PIO | 8099 = 90.0 |
| 2 | Gotcha! | FWD | 8072 = 89.7 |
| 3 | Metropolis | FWD | 8051 = 89.5 |
| 4 | Uptown Sound | JAD | 7988 = 88.8 |
| 5 | Riptide | DIX | 7967 = 88.5 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Cheers! | ILL | 7630 = 84.8 |
| 7 | Excalibur | LOL | 7594 = 84.4 |
| 8 | Flipside | EVG | 7574 = 84.2 |
| 9 | Wheelhouse | MAD | 7533 = 83.7 |
| 10 | Saturday Evening Post | SWD | 7528 = 83.6 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
| Place | Quartet | District | Score |
|---|---|---|---|
| 11 | Freestyle | FWD | 5009 = 83.5 |
| 12 | MatriX | JAD | 4982 = 83.0 |
| 13 | Finale | FWD | 4978 = 83.0 |
| 14 | Endeavor | SUN | 4923 = 82.1 |
| 15 | 12th Street Rag | CSD | 4899 = 81.7 |
| 16 | 3 Men & A Melody | CSD | 4878 = 81.3 |
| 17 | Storm Front | RMD | 4872 = 81.2 |
| 18 | Sterling | SWD | 4817 = 80.3 |
| 19 | Rhythmix | JAD | 4809 = 80.2 |
| 20 | The Exchange | CAR | 4805 = 80.1 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 21 | Phat Cats | MAD | 2392 = 79.7 |
| 22 | HEYDAY | SWD | 2364 = 78.8 |
| 23 | The Noise Boys | CSD | 2362 = 78.7 |
| 24 | The New Sensations | CAR | 2358 = 78.6 |
| 24 | Autograph | SUN | 2358 = 78.6 |
| 26 | Late Night Barbershop | FWD | 2356 = 78.5 |
| 27 | Wise Guys | SUN | 2355 = 78.5 |
| 28 | Q | FWD | 2352 = 78.4 |
| 29 | Reveille | MAD | 2350 = 78.3 |
| 30 | BreakPoint | LOL | 2345 = 78.2 |
| 31 | Matrix | BABS | 2333 = 77.8 |
| 32 | Mirage | ONT | 2331 = 77.7 |
| 33 | T.K.O. | ONT | 2330 = 77.7 |
| 34 | Good Times | MAD | 2322 = 77.4 |
| 35 | Road Show | NED | 2317 = 77.2 |
| 36 | Harmonix | SLD | 2315 = 77.2 |
| 37 | Sam's Club | FWD | 2310 = 77.0 |
| 38 | Broadway | FWD | 2309 = 77.0 |
| 39 | Bravo! | LOL | 2306 = 76.9 |
| 40 | Absolut | SNOBS | 2301 = 76.7 |
| 40 | Northeast Connection | NED | 2301 = 76.7 |
| 42 | Light Industrial Chord Society | BABS | 2267 = 75.6 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-42
- Barbershop Music Database: contest summary
| Barbershop Harmony Society - International Competitions - 2003 | ||||||||||||||||||||||||
| Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Play | Vocal Majority | The Barons | HEAT | N/A | ||||||||||||||||||||