BHS Intl Quartet Contest 1969

From Barbershop Wiki Project
Jump to navigation Jump to search

BHS Intl Quartet Contest 1969

  • St. Louis, Missouri
  • dates, 1969


Medalists (3 rounds)

Place Quartet District Score
1 Mark IV SWD 7423 = 82.5
2 Golden Staters FWD 7260 = 80.7
3 Sundowners ILL 7026 = 78.1
4 Oriole Four MAD 7001 = 77.8
5 Avant Garde ILL 6671 = 74.1
  • Medal
  1. Gold, on blue ribbon
  2. Silver, on red ribbon
  3. Bronze, on red ribbon
  4. Bronze, on red ribbon
  5. Bronze, on red ribbon

Finalists (3 rounds)

Place Quartet District Score
6 Far Westerners FWD 6522 = 87.0
7 Hallmarks MAD 6423 = 85.6
8 Pacificaires FWD 6378 = 85.0
9 Easternaires MAD 6321 = 84.3
10 Fanfares LOL 6255 = 83.4
  • Lapel pin -- BHS logo crossed with a blue sash


Semi-Finalists (2 rounds)

Place Quartet District Score
11 Citations CAR 4121 = 82.4
12 Smilin' Irish SWD 4110 = 82.2
13 Classics MAD 4107 = 82.1
14 Hometowners ONT 3987 = 79.7
15 Union Jacks MAD 3983 = 79.7
16 Gaslight Harmony Four FWD 3971 = 79.4
17 Dignitaries DIX 3924 = 78.5
18 Westernaires EVG 3886 = 77.7
19 Nova Chords MAD 3832 = 76.6
20 Nu-Tones ILL 3779 = 75.6
  • Lapel pin -- BHS logo crossed with a red sash


Quarter-Finalists (1 round)

Place Quartet District Score
21 Roaring '20s JAD 1952 = 78.1
22 Instigators SLD 1931 = 77.2
23 Howe Sounds EVG 1919 = 76.8
23 Empire Statesmen SLD 1919 = 76.8
25 Chords Unlimited ILL 1907 = 76.3
26 Interstate Four SUN 1903 = 76.1
27 Foreman CSD 1896 = 75.8
28 Sunliners SUN 1886 = 75.4
29 Vigortones CSD 1845 = 73.8
30 Gemini Crickets LOL 1833 = 73.3
31 Adventurers NED 1822 = 72.9
32 Dairyland Delegates LOL 1796 = 71.8
33 Point Four JAD 1779 = 71.2
34 Eversharps PIO 1762 = 70.5
35 Hut Four LOL 1756 = 70.2
36 Midwest Four CSD 1751 = 70.0
37 Travelers JAD 1729 = 69.2
38 Moonlighters EVG 1728 = 69.1
39 Harmony Hounds PIO 1709 = 68.4
40 King's Men DIX 1689 = 67.6
41 Four Scores NED 1640 = 65.6
42 Four-n-Aires NED 1633 = 65.3
43 Chord Jammers ONT 1603 = 64.1
44 Invoices PIO 1561 = 62.4
45 Spotlighters NED 1495 = 59.8
  • Also called "International Competitors".
  • Lapel pin -- BHS logo crossed with a white sash


See Also


External Links

Barbershop Harmony Society - International Quartet Competition
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023