BHS Intl Seniors Contest 2010
Jump to navigation
Jump to search
- Tampa, Florida
- 29 January 2010
Medalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
1 | Resisting-A-Rest | PIO | 890 = 74.2 |
2 | Vintage Gold | FWD | 882 = 73.5 |
3 | Take Note | ILL | 868 = 72.3 |
4 | Social Insecurity | EVG | 866 = 72.2 |
5 | Lightly Seasoned | JAD | 854 = 71.2 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
6 | Airborne | ONT | 851 = 70.9 |
7 | Benchmark | ? | 846 = 70.5 |
8 | Great Western Timbre Co. | SUN | 843 = 70.3 |
9 | Youth Reclamation Project | MAD | 842 = 70.2 |
9 | Hit Parade | MAD | 842 = 70.2 |
11 | The Rare Event | SWD | 841 = 70.1 |
12 | Test of Time | JAD | 830 = 69.2 |
13 | X-Men | NED | 824 = 68.7 |
14 | Adirondack Harmony Co. | SLD | 812 = 67.7 |
15 | Play It Again! | ONT | 811 = 67.6 |
16 | Over Easy | JAD | 804 = 67.0 |
17 | Riverblend | JAD | 803 = 66.9 |
18 | At Ease | LOL | 800 = 66.7 |
19 | River City Rhythm | CAR | 798 = 66.5 |
19 | Perfect Timing | LOL | 798 = 66.5 |
21 | Port City Sound | NED | 789 = 65.8 |
22 | High Mileage | CSD | 786 = 65.5 |
23 | BLacKJack | NSC | 784 = 65.3 |
23 | Four Keeps | RMD | 784 = 65.3 |
25 | Solstice | ONT | 770 = 64.2 |
26 | The Royal Males | ? | 768 = 64.0 |
27 | Chicago Times | ILL | 748 = 62.3 |
See Also
External Links
- Harmonet archive: score sheet, qualifying scores
{{#vardefine: CompType | Seniors | Quartet}} {{#vardefine: CompYear | 2010 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
[[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} |