BHS Intl Seniors Contest 2011
- Las Vegas, Nevada
- 28 January 2011
Medalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Over Easy | JAD | 887 = 73.9 |
| 2 | Hit Parade | MAD | 865 = 72.1 |
| 3 | Legacy | MAD | 856 = 71.3 |
| 4 | BLacKJack | NSC | 846 = 70.5 |
| 5 | Great Western Timbre Co. | SUN | 839 = 69.9 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Foreign Agreement | SLD | 837 = 69.8 |
| 7 | Youth Reclamation Project | MAD | 833 = 69.4 |
| 8 | Silver Knights | FWD | 821 = 68.4 |
| 9 | Social Insecurity | EVG | 820 = 68.3 |
| 10 | Take Note | ILL | 816 = 68.0 |
| 11 | Missouri Valley Music Company | CSD | 815 = 67.9 |
| 12 | Sagacity | DIX | 812 = 67.7 |
| 13 | Test of Time | JAD | 810 = 67.5 |
| 14 | X-Men | NED | 805 = 67.1 |
| 15 | Benchmark | BHA | 801 = 66.8 |
| 15 | CHECKMATE | ONT | 801 = 66.8 |
| 15 | Riverblend | JAD | 801 = 66.8 |
| 18 | Perfect Timing | LOL | 800 = 66.7 |
| 19 | SrQ | ILL | 793 = 66.1 |
| 20 | Silver Chords | EVG | 790 = 65.8 |
| 21 | Village Green | NSC | 788 = 65.7 |
| 22 | Three Longs and A Short | CAR | 773 = 64.4 |
| 23 | After School | RMD | 772 = 64.3 |
| 24 | Easy Does It | SWD | 764 = 63.7 |
| 24 | Carte Blanche | PIO | 764 = 63.7 |
| 26 | Double Play | SUN | 760 = 63.3 |
| 27 | Final Countdown | SNOBS | 751 = 62.6 |
See Also
External Links
- Harmonet archive: score sheet, qualifying scores
{{#vardefine: CompType | Seniors | Quartet}} {{#vardefine: CompYear | 2011 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||