BHS Intl Seniors Contest 2004
Jump to navigation
Jump to search
BHS Intl Seniors Quartet Contest 2004
- Biloxi, Mississippi
- 31 January 2004
Medalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 1 | Downstate Express | LOL | 873 = 72.8 |
| 2 | Antique Gold | EVG | 842 = 70.2 |
| 3 | Senior Class Reunion | RMD | 830 = 69.2 |
| 3 | Antiques Roadshow | PIO | 830 = 69.2 |
| 5 | Savoir Four | ILL | 806 = 67.2 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (1 round)
| Place | Quartet | District | Score |
|---|---|---|---|
| 6 | Borrowed Time | SWD | 796 = 66.3 |
| 7 | Chordial Exchange | ? | 789 = 65.8 |
| 8 | The Central Statesmen | CSD | 785 = 65.4 |
| 9 | River City Rhythm | CAR | 771 = 64.3 |
| 9 | Yesterday's Heroes | RMD | 771 = 64.3 |
| 11 | Senior Class | JAD | 760 = 63.3 |
| 12 | Gadzooks | ILL | 759 = 63.3 |
| 13 | Change of Pace | LOL | 757 = 63.1 |
| 14 | Rabinowitz (x3) & Raoul | SUN | 748 = 62.3 |
| 15 | Dry Heat | FWD | 747 = 62.3 |
| 16 | Play It Again! | ONT | 746 = 62.2 |
| 17 | Curtain Call | FWD | 742 = 61.8 |
| 17 | Joint Venture | DIX | 742 = 61.8 |
| 19 | Overstreet Connection | SWD | 740 = 61.7 |
| 20 | Oldest Lang Syne | SLD | 732 = 61.0 |
| 21 | Jukebox Swing | RMD | 728 = 60.7 |
| 22 | City Limits | CAR | 723 = 60.3 |
| 23 | Moments in Tyme | NED | 713 = 59.4 |
| 24 | Finishing Touch | RMD | 706 = 58.8 |
| 25 | New York Central Connection | NED | 700 = 58.3 |
| 26 | SAGE | MAD | 694 = 57.8 |
| 27 | Top Drawer Four | NED | 682 = 56.8 |
See Also
External Links
- Harmonet archive: score sheet, qualifying scores
{{#vardefine: CompType | Seniors | Quartet}} {{#vardefine: CompYear | 2004 | 1939}} {{#vardefine: qt | N/A }} {{#vardefine: ch | N/A }} {{#vardefine: sr | N/A }} {{#vardefine: cq | N/A }} {{#vardefine: yc | N/A }}
| Barbershop Harmony Society - International Competitions - {{#var:CompYear}} | ||||||||||||||||||||||||
| [[BHS Intl Quartet Contest {{#var:CompYear}}| Quartet]] | [[BHS Intl Chorus Contest {{#var:CompYear}} | Chorus]] | [[BHS Intl Seniors Contest {{#var:CompYear}}| Seniors Quartet]] | [[BHS Intl College Contest {{#var:CompYear}}| Collegiate Quartet]] | [[BHS Intl Youth Contest {{#var:CompYear}} | Youth Chorus]] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{#var:qt}} | {{#var:ch}} | {{#var:sr}} | {{#var:cq}} | {{#var:yc}} | ||||||||||||||||||||