SAI Intl Quartet Contest 2013
Jump to navigation
Jump to search
- 2013 SAI International Quartet Contest
- Nov 5-9, 2013, Honolulu, Hawaii
Finalists (2 rounds, 3280 points)
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 1 | LoveNotes | 12 | 2871 = 87.5 |
| 2 | Bling! | 9 | 2795 = 85.2 |
| 3 | a.k.a. | 1, 9, 15 | 2707 = 82.5 |
| 4 | Finesse | 31 | 2706 = 82.5 |
| 5 | Lustre | 19 | 2669 = 81.4 |
| 6 | HEAT | 7 | 2652 = 80.9 |
| 7 | Frenzy | 13, 26 | 2639 = 80.5 |
| 8 | Spritzer | 16 | 2638 = 80.4 |
| 9 | Speed of Sound | 14 | 2628 = 80.1 |
| 10 | Glow | 26 | 2541 = 77.5 |
Semi-Finalists (1 round, 1600 points)
| Place | Quartet | Region(s) | Total |
|---|---|---|---|
| 11 | Yahtzee | 13 | 1222 = 76.4 |
| 12 | Vocality | 32 | 1211 = 75.7 |
| 13 | Fortuity | 31 | 1211 = 75.7 |
| 14 | Rio! | 25 | 1207 = 75.4 |
| 15 | Dolce | 21 | 1207 = 75.4 |
| 16 | ConTempo | 21 | 1191 = 74.4 |
| 17 | GQ | 19 | 1186 = 74.1 |
| 18 | Legacy | 7 | 1180 = 73.8 |
| 19 | Hi-Jinx | 34 | 1178 = 73.7 |
| 20 | Dream | 23 | 1175 = 73.4 |
| 21 | Easy Street | 26 | 1172 = 73.3 |
| 22 | Live Out Loud | 9 | 1168 = 73.0 |
| 23 | PipeDreams | 3 | 1156 = 72.3 |
| 24 | Keepin' Outta Mischief | 6 | 1145 = 71.6 |
| 25 | Epix | 22 | 1120 = 70.0 |
| 26 | Frank | 32 | 1115 = 69.7 |
| 27 | Lip Sync | 13 | 1111 = 69.4 |
| 28 | Sirens | 11 | 1108 = 69.3 |
| 29 | Boston Accent | 1 | 1107 = 69.2 |
| 30 | Naturally | 17 | 1101 = 68.8 |
| 31 | Echo | 31 | 1090 = 68.1 |
| 32 | One Track Mind | 16 | 1090 = 68.1 |
| 33 | Drive! | 15 | 1089 = 68.1 |
| 34 | Rogue | 24 | 1084 = 67.8 |
| 35 | Ruby Blue | 8 | 1077 = 67.3 |
| 36 | Kräm | 32 | 1071 = 66.9 |
| 37 | S.A.S.S. | 6 | 1068 = 66.8 |
| 38 | iTones | 4 | 1063 = 66.4 |
| 39 | Firefly | 2 | 1057 = 66.1 |
| 40 | 5 O'clock Somewhere | 10 | 1054 = 65.9 |
| 41 | Allure | 2 | 1051 = 65.7 |
| 42 | Sweet Life | 35 | 1049 = 65.6 |
| 43 | Essence | 10 | 1040 = 65.0 |
| 44 | Soundwise | 10 | 1032 = 64.5 |
| 45 | En Route | 16 | 1025 = 64.1 |
| 46 | Quatro | 9 | 1024 = 64.0 |
| 47 | Running with Scissors | 16 | 1013 = 63.3 |
| 48 | Fire & Ice | 14 | 1013 = 63.3 |
| 49 | FlipSide | 12 | 1006 = 62.9 |
| 50 | Shades of Jade | 14 | 996 = 62.3 |
| 51 | Vivid Image | 5 | 965 = 60.3 |
Other Awards
Judges
- Chair - Betty Clipman
- Secretary - ___ Antonini, ___ Mock
| Sound | Music | Expression | Showmanship |
|---|---|---|---|
| Joan Boutilier | Lynnell Diamond | Patti Burklund | Becki Hine |
| Beth Smith | Jan Meyer | Marcia Pinvidic | Diane Porsh |
See Also
External Links
- SAI website: all results from Honolulu
- Yahoo Groups: