SAI Intl Quartet Contest 2009

From Barbershop Wiki Project
Jump to navigation Jump to search
  • 2009 SAI International Contest: Nashville, TN

Judges

  • Chair - Marcia Pinvidic
  • Secretary - Linda Gummerson, Meaghan Green
Sound Music Expression Showmanship
Pat LeVezu Jean Flinn Lea Beverley Ruth Ann Parker
Beth Smith Jan Meyer Patti Burklund Melanie Wroe


Finalists (2 rounds)

Place Quartet Region(s) Total
1 Zing! 7, 25 2821 = 88.1
2 Jackpot! 9 2789 = 87.2
3 Maxx Factor 19 2712 = 84.8
4 Martini 3, 24, 26 2710 = 84.7
5 Journey 2, 9, 13, 19 2687 = 84.0
6 Capri 19 2666 = 83.3
7 Razzcals 12, 21, 24 2650 = 82.8
8 ReMix 32 2646 = 82.7
9 Mojo 13, 26 2625 = 82.0
10 Spritzer 16 2553 = 79.8

Semi-Finalists (1 round)

Place Quartet Region(s) Total
11 a.k.a. 9, 15, 19 1252 = 78.3
12 Shimmer 11, 21 1250 = 78.1
13 LoveNotes 12 1243 = 77.7
14 Cabaret 7, 25 1242 = 77.6
15 Jukebox 3 1232 = 77.0
16 SparX 21 1225 = 76.6
17 Affinity 21 1205 = 75.3
18 LiveWire 13 1204 = 75.3
19 Spirit 11, 21 1193 = 74.6
20 ICE! 6 1183 = 73.9
21 Spice 23 1177 = 73.6
22 Flirt! 25 1175 = 73.4
23 Radiance 8 1175 = 73.4
24 Bounce 8 1171 = 73.2
25 Luminous 5, 31 1168 = 73.0
26 Sirens 11 1164 = 72.8
27 In Voice! 2, 17 1160 = 72.5
28 Timeless 5, 25 1153 = 72.1
29 Hypnotic 21 1144 = 71.5
30 Premiere 3, 22 1144 = 71.5
31 Chi-Town Sound 3 1144 = 71.5
32 Overture 2 1130 = 70.6
33 Tone-acity 31 1125 = 70.3
34 Dream Girls 9 1122 = 70.1
35 Over the Moon 26 1117 = 69.8
36 Oasis 10 1110 = 69.4
37 Taylor Made 11, 12 1092 = 68.3
38 A Cut Above 1 1092 = 68.3
39 Black Tie 7, 23 1089 = 68.1
40 Surround Sound 14, 19 1081 = 67.6
41 The Fource 19 1078 = 67.4
42 BlackJaQ 34 1050 = 65.6
43 Cheers! 11, 12 1039 = 64.9
44 Espresso 6 1032 = 64.5
45 d'Vine 12 1030 = 64.4
46 Fusion 2, 17 1029 = 64.3
47 Chatterbox! 4 1029 = 64.3
48 Paper Dolls 4, 24 1019 = 63.7
49 Tonetrip 32 1014 = 63.4
50 Limelight 3, 5 1013 = 63.3

Other Awards

  • Audience Choice -- ReMix


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014