SAI Intl Quartet Contest 1982

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • Minneapolis, Minnesota
  • October 6-9, 1982


Finals

  • 3 rounds, 4800 points
Place Quartet Region(s) Total
1 Music Gallery 6 3892 = 81.1
2 Melo-Edge 3 3799 = 79.2
3 Jubilation 3 3594 = 74.9
4 Audio Express 3554 = 74.0
5 S. Van Ander Mac Singers 3391 = 70.7
6 4 For The Show 11 3265 = 68.0
7 Easy Street 3249 = 67.7
8 My Fair Ladies 3224 = 67.2
9 Philharmonics 3184 = 66.3
10 California Showcase 3017 = 62.9

Semi-Finals

  • 2 rounds, 3200 points
Place Quartet Region(s) Total
11 Tivoli 2047 = 64.0
12 Love Notes 2009 = 62.8
13 Starshine 2005 = 62.7
14 Harmony Highlights 4 1962 = 61.3
15 Class Reunion 1944 = 60.8
16 Supreme Chord Decision 1941 = 60.7
17 Ark-Angels 1904 = 50.5
18 Crosstown Sounds 1832 = 57.3
19 Changing Times 1827 = 57.1
20 Full Time Enjoyment 1780 = 55.6

Quarter-Finals

  • 1 round, 1600 points
Place Quartet Region(s) Total
21 Champagne Edition 920 = 57.5
22 Silk 'n Sound 918 = 57.4
23 Sound Celebration 916 = 57.3
24 A Cappellas 909 = 56.8
25 Silhouettes in Sound 905 = 56.6
26 Honeywinds 902 = 56.4
27 Foreign Affair 902 = 56.4
28 Four Town Sound 896 = 56.0
29 Imagination 892 = 55.8
30 Sounds Great 891 = 55.7
31 Syndicated Sound 889 = 55.6
32 Paoli Local 886 = 55.4
33 Patterns in Sound 878 = 54.9
34 Proclund McAsh 878 = 54.9
35 Harmony Honeys 876 = 54.8
36 Hi-Fi Express 873 = 54.6
37 Latest Collection 847 = 52.9
38 Tapestry 842 = 52.6
39 Second Session 835 = 52.2
40 Sigh-tations 832 = 52.0
41 Shades of Harmony 810 = 50.6
42 Ladybugs 790 = 49.4
43 Sunshine Company 787 = 49.2
44 Beautiful Screamers 786 = 49.1

Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship


See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014