SAI Intl Quartet Contest 2002

From Barbershop Wiki Project
Jump to navigation Jump to search

2002 SAI International Quartet Competition

  • Nashville, Tennessee
  • 6-8 November, 2002

Finalist scores are out of a possible 3280; semi-finalists, out of 1600.


Judges

  • Chair - Betty Clipman
  • Secretary -
Sound Music Expression Showmanship
Sharon Babb Lynnell Diamond Nancy Field Sylvia Alsbury
Pat LeVezu Ann Gooch Dale Syverson Tori Postmas


Finals (2 rounds)

Place Quartet Region(s) Total
1 Swinglish Mix 4, 9, 11, 32 2726 = 83.1
2 Brava! 26 2705 = 82.5
3 SPOTLIGHT 2, 17 2589 = 79.2
4 Razzcals 12 2563 = 78.1
5 ReMix 32 2551 = 77.8
6 SALT 32 2547 = 77.7
7 Contagious 5, 22 2351 = 77.2
8 Night Magic 19 2469 = 75.3
9 Unplugged 13, 26 2438 = 74.3
10 Musicality 2 2414 = 73.6


Semi-Finals (1 round)

Place Quartet Region(s) Total
11 Act IV 12, 24 1187
12 Crystal Clear 9 1184
13 Symmetry 10 1178
14 Persuasion 11, 21 1176
15 Diamond Jazz 16 1171
16 Zing! 7, 25 1167
17 Surround Sound 3 1145
18 T.N.T. 19 1142
19 ConTempo 21 1139
20 Heatwave 9 1133
21 Rhythmix 25 1116
22 Heartbeat 13 1115
23 Angel City 11 1098
24 Chord Company 6 1083
25 Millennium 15, 19 1080
26 Sound Design 13 1066
27 Jackpot! 9 1056
28 Motor City Mix 2 1052
29 Ambush 32 1043
30 Brilliante 8 1036
31 Distinction 17 1028
32 Natural High 10 1026
33 Perfect Timing 35 1025
34 Swing Shift 12 1024
35 Society Rhythm 5 1018
36 Surefire 22 1017
37 Taylor Street Union 3 1008
38 From the Edge 1 1004
39 Neon Lights 11, 12 1003
40 Omni 26 989
41 Backstage Pass 11 984
42 Southern Yankees 14 978
43 Ms. Behavin' 8 977
44 The Mod Quad 1 974
45 Proposition 4 11 973
46 Charisma 9 972
47 Northern Lights 20 967
48 Reckon So 23 961
49 Flashback 10 960
50 Portfolio 21 952
51 Hot Topic 13, 24 928
52 Sound Bites 31 917
53 InJoy! 16 870
54 Cadenza 34 845

See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014