CAR Collegiate Champions
From Barbershop Wiki Project
Contents |
About
In the Cardinal District, there is no awarding of the official "District Collegiate Champion," but there is a competition each spring for the right to represent the district at the International Collegiate Quartet Competition.
At contest time, all four singers must be 15-25 years of age. Early in the competition's history, quartets could have no more than two BHS members; this restriction has since been lifted. The quartet name and personnel must be registered with BHS's Collegiate Coordinator.
A Collegiate Quartet's "home" district is determined by the location of its singers' educational institution(s) and/or permanent residence(s).
Heritage Station, who represented the Cardinal District, won the International Competition in 1993, before each district had a representative. In recent years, only one Cardinal District quartet has earned a top 5 medal in the International Competition: The Goods earned 5th place medals in 2007 in Denver.
District Collegiate Quartet Champions
| Year | Quartet | From | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2011 | On the Fritz | Anderson University | Tristan Rodden, Jeremy Mang, Theo Hicks, Seth Rodden |
| 2010 | Instant Classic | Ball State University, Anderson University, Elkhart Memorial High School | David Zimmerman, Theo Hicks, Kohl Kitzmiller, Kyle Kitzmiller |
| 2009 | Instant Classic | Ball State University, Anderson University, University of Kentucky | David Zimmerman, Theo Hicks, James Pennington, Kyle Kitzmiller |
| 2008 | The Goods | Ball State University, Anderson University, Purdue University | Mark Lewis, Theo Hicks, TJ Poliskie, Kyle Kitzmiller |
| 2007 | The Goods | Ball State University, Anderson University, Purdue University | Mark Lewis, Theo Hicks, TJ Poliskie, Kyle Kitzmiller |
| 2006 | Comin' Clean | Arsenal Technical High School | Tim Martin, Paul Martin, Pierre Perez, James Martin |
| 2005 | Foreshadow | ||
| 2004 | The Golden Nights | Morehead State University | Joe Silko, Brandon Thompson, Clark Walker, Franklin DeWar |
| 2003 | Direct Effect | ||
| 2002 | Direct Effect | ||
| 2001 | Quorum | Indiana State University | Warren Weitkamp, ____, ____, Jeremy Conover |
| 2000 | Quorum | Indiana State University | Warren Weitkamp, ____, ____, Jeremy Conover |
| 1999 | The Twilight Knights | ||
| 1998 | Integral Harmony | Rose-Hulman Institute of Technology | Stuart Light, Dave ____, Brian Duggan, John Barr |
See Also
External Links
- Official list?