JAD Chorus Champions
From Barbershop Wiki Project
Contents |
About
- Choruses in the Johnny Appleseed District may compete in either the spring District Competition, the fall International Qualifier, or both. This page covers the spring District chorus contest.
- At contest time, the chapter/chorus and each singer must be members in good standing of both BHS and the District.
District Chorus Champions
| Year | Chorus | Chapter | Director |
|---|---|---|---|
| 2011 | The Alliance | Greater Central Ohio | David Calland |
| 2010 | Men of Independence | Independence | |
| 2009 | Southern Gateway | Cincinnati Western Hills | |
| 2008 | The Alliance | Greater Central Ohio | David Calland |
| 2007 | The Alliance | Greater Central Ohio | David Calland |
| 2006 | The Alliance | Greater Central Ohio | David Calland |
| 2005 | The Alliance | Greater Central Ohio | David Calland |
| 2004 | The Alliance | Greater Central Ohio | David Calland |
| 2003 | The Alliance | Greater Central Ohio | David Calland |
| 2002 | The Alliance | Greater Central Ohio | David Calland |
| 2001 | Southern Gateway | Cincinnati Western Hills | |
| 2000 | Singing Buckeyes | Buckeye-Columbus | |
| 1999 | The Alliance | Greater Central Ohio | David Calland |
| 1998 | Singing Buckeyes | Buckeye-Columbus | |
| 1997 | Southern Gateway | Cincinnati Western Hills | |
| 1996 | Southern Gateway | Cincinnati Western Hills | |
| 1995 | Southern Gateway | Cincinnati Western Hills | |
| 1994 | Southern Gateway | Cincinnati Western Hills | |
| 1993 | Singing Buckeyes | Buckeye-Columbus | |
| 1992 | Singing Buckeyes | Buckeye-Columbus | |
| 1991 | Southern Gateway | Cincinnati Western Hills | |
| 1990 | Southern Gateway | Cincinnati Western Hills | |
| 1989 | Southern Gateway | Cincinnati Western Hills | |
| 1988 | Southern Gateway | Cincinnati Western Hills | |
| 1987 | Hall of Fame | Canton | |
| 1986 | Southern Gateway | Cincinnati Western Hills | |
| 1985 | Southern Gateway | Cincinnati Western Hills | |
| 1984 | Southern Gateway | Cincinnati Western Hills | |
| 1983 | Southern Gateway | Cincinnati Western Hills | |
| 1982 | Southern Gateway | Cincinnati Western Hills | |
| 1981 | Southern Gateway | Cincinnati Western Hills | |
| 1980 | Southern Gateway | Cincinnati Western Hills | |
| 1979 | Singing Buckeyes | Buckeye-Columbus | |
| 1978 | Southern Gateway | Cincinnati Western Hills | |
| 1977 | Southern Gateway | Cincinnati Western Hills | |
| 1976 | Southern Gateway | Cincinnati Western Hills | |
| 1975 | Southern Gateway | Cincinnati Western Hills | |
| 1974 | Cascade Chordsmen | Elyria | |
| 1973 | Cascade Chordsmen | Elyria | |
| 1972 | Southern Gateway | Cincinnati Western Hills | |
| 1971 | Southern Gateway | Cincinnati Western Hills | |
| 1970 | Southern Gateway | Cincinnati Western Hills | |
| 1969 | Southern Gateway | Cincinnati Western Hills | |
| 1968 | Southern Gateway | Cincinnati Western Hills | |
| 1967 | Singing Buckeyes | Buckeye-Columbus | |
| 1966 | Southern Gateway | Cincinnati Western Hills | |
| 1965 | Southern Gateway | Cincinnati Western Hills | |
| 1964 | Southern Gateway | Cincinnati Western Hills | |
| 1963 | Southern Gateway | Cincinnati Western Hills | |
| 1962 | Singing Buckeyes | Buckeye-Columbus | |
| 1961 | Euclid | Euclid | |
| 1960 | Razors Edge | Middletown | |
| 1959 | Singing Buckeyes | Buckeye-Columbus | |
| 1958 | Razors Edge | Middletown | |
| 1957 | Singing Buckeyes | Buckeye-Columbus | |
| 1956 | Toledo | Toledo | |
| 1955 | Singing Buckeyes | Buckeye-Columbus | |
| 1954 | Warren | Warren | |
| 1953 | Razors Edge | Middletown | |
| 1952 | Hall of Fame | Canton |
See Also