Difference between revisions of "SAI Intl Quartet Contest 2008"

Jump to navigation Jump to search
m
 
Line 47: Line 47:
! Place || Quartet || Region(s) || Total  
! Place || Quartet || Region(s) || Total  
|-
|-
| 11 || Shimmer! || 11, 21 || 1250
| 11 || [[Shimmer!]] || 11, 21 || 1250
|-
|-
| 12 || Cabaret || 7, 25 || 1241
| 12 || [[Cabaret]] || 7, 25 || 1241
|-
|-
| 13 || [[ReMix]] || 32 || 1235
| 13 || [[ReMix]] || 32 || 1235
|-
|-
| 14 || ICE! || 6 || 1221
| 14 || [[ICE!]] || 6 || 1221
|-
|-
| 15 || [[Luminous]] || 5, 31 || 1209
| 15 || [[Luminous]] || 5, 31 || 1209
|-
|-
| 16 || VOX || 32 || 1208
| 16 || [[VOX]] || 32 || 1208
|-
|-
| 17 || Spirit || 11, 21 || 1198
| 17 || Spirit || 11, 21 || 1198
|-
|-
| 18 || Jukebox || 3 || 1194
| 18 || [[Jukebox]] || 3 || 1194
|-
|-
| 19 || [[a.k.a.]] || 15, 19 || 1187
| 19 || [[a.k.a.]] || 15, 19 || 1187
Line 77: Line 77:
| 25 || Lucky Day || 4 || 1156
| 25 || Lucky Day || 4 || 1156
|-
|-
| 26 || LiveWire || 13 || 1144
| 26 || [[LiveWire]] || 13 || 1144
|-
|-
| 27 || The Fource || 19 || 1143
| 27 || The Fource || 19 || 1143
Line 127: Line 127:
| 50 || Easy Street || 14, 19 || 1006
| 50 || Easy Street || 14, 19 || 1006
|}
|}


== Other Awards ==
== Other Awards ==

Navigation menu