Difference between revisions of "SAI Intl Quartet Contest 2008"

Jump to navigation Jump to search
m
(rest of results, Regions, judges)
Line 32: Line 32:
|  5 || [[Capri]] || 19 || 2631
|  5 || [[Capri]] || 19 || 2631
|-
|-
|  6 || MOJO || 13, 26 || 2617
|  6 || [[MOJO]] || 13, 26 || 2617
|-
|-
|  7 || [[Zing!]] || 7 || 2578
|  7 || [[Zing!]] || 7 || 2578
Line 38: Line 38:
|  8 || [[Martini]] || 3, 24, 26 || 2551
|  8 || [[Martini]] || 3, 24, 26 || 2551
|-
|-
|  9 || Affinity || 21 || 2516
|  9 || [[Affinity]] || 21 || 2516
|-
|-
| 10 || SparX || 21 || 2493
| 10 || [[SparX]] || 21 || 2493
|}
|}


Navigation menu