Difference between revisions of "SAI Intl Quartet Contest 1999"

Jump to navigation Jump to search
m
+regions
(first draft)
 
m (+regions)
Line 22: Line 22:
|  7 || [[Razzcals]] || 12 || 2434 = 74.2
|  7 || [[Razzcals]] || 12 || 2434 = 74.2
|-
|-
|  8 || [[Alliance]] || || 2404 = 73.3
|  8 || [[Alliance]] || 3 || 2404 = 73.3
|-
|-
|  9 || [[Innovation]] || || 2397 = 73.1
|  9 || [[Innovation]] || || 2397 = 73.1
Line 34: Line 34:
! Place || Quartet || Region(s) || Total  
! Place || Quartet || Region(s) || Total  
|-
|-
| 11 || Crescendo! || || 1149 = 71.8
| 11 || Crescendo! || 4 || 1149 = 71.8
|-
|-
| 12 || [[Success Express]] || 4 || 1145 = 71.6
| 12 || [[Success Express]] || 4 || 1145 = 71.6
Line 50: Line 50:
| 18 || Rhythmix || 8 || 1117 = 69.8
| 18 || Rhythmix || 8 || 1117 = 69.8
|-
|-
| 19 || Upbeat! || || 1105 = 69.1
| 19 || Upbeat! || 24 || 1105 = 69.1
|-
|-
| 20 || [[Crystal Clear]] || 9, 23 || 1087 = 67.9
| 20 || [[Crystal Clear]] || 9, 23 || 1087 = 67.9
Line 76: Line 76:
| 31 || Daybreak || || 1022 = 63.9
| 31 || Daybreak || || 1022 = 63.9
|-
|-
| 32 || Rhythm Station || || 1018 = 63.6
| 32 || Rhythm Station || 3 || 1018 = 63.6
|-
|-
| 33 || New Attitude || || 1012 = 63.3
| 33 || New Attitude || || 1012 = 63.3
Line 92: Line 92:
| 39 || Premiere || || 970 = 60.6
| 39 || Premiere || || 970 = 60.6
|-
|-
| 40 || Georgia Jive || || 964 = 60.3
| 40 || Georgia Jive || 23 || 964 = 60.3
|-
|-
| 41 || 4's Company || || 960 = 60.0
| 41 || 4's Company || || 960 = 60.0
Line 100: Line 100:
| 43 || No Exception || || 892 = 55.8
| 43 || No Exception || || 892 = 55.8
|-
|-
| 44 || Sound Bites || || 892 = 55.8
| 44 || Sound Bites || 31 || 892 = 55.8
|-
|-
| 45 || Total Dutch || || 856 = 53.5
| 45 || Total Dutch || || 856 = 53.5

Navigation menu