Difference between revisions of "HI Intl Quartet Contest 2001"

Jump to navigation Jump to search
m
→‎Finalists: less wiki - only 4 medals
m (→‎Semi-Finalists: Fanfare - NOT all-caps)
m (→‎Finalists: less wiki - only 4 medals)
Line 31: Line 31:
| 6  || Razzle Dazzle || 6 || 2482 = 68.9
| 6  || Razzle Dazzle || 6 || 2482 = 68.9
|-
|-
| 7  || [[Harbour Lights]] || 1 || 2389 = 66.4
| 7  || Harbour Lights || 1 || 2389 = 66.4
|-
|-
| 8  || Vocal Point || 3 || 2369 = 65.8
| 8  || Vocal Point || 3 || 2369 = 65.8

Navigation menu