Difference between revisions of "HI Intl Quartet Contest 2001"

Jump to navigation Jump to search
m
→‎Semi-Finalists: Fanfare - NOT all-caps
m (→‎Semi-Finalists: more wiki - past/future medalists)
m (→‎Semi-Finalists: Fanfare - NOT all-caps)
Line 50: Line 50:
| 13 || Take 4 || 2 || 1129 = 62.7
| 13 || Take 4 || 2 || 1129 = 62.7
|-
|-
| 14 || FANFARE || 3 || 1120 = 62.2
| 14 || Fanfare || 3 || 1120 = 62.2
|-
|-
| 15 || Cheers || 5 || 1112 = 61.8
| 15 || Cheers || 5 || 1112 = 61.8

Navigation menu