Affiliate Quartet Representatives
Jump to navigation
Jump to search
Three affiliate Quartets have won the BHS International Quartet Championship. Ringmasters representing SNOBS in 2012, Musical Island Boys representing NZABS in 2014, and Lemon Squeezy, also from SNOBS, won in 2025.
Six affiliate quartets have won the Collegiate competition: Ringmasters, Swedish Match, Lemon Squeezy, Trocadero and the Clementones from SNOBS and Musical Island Boys from NZABS.
Highest-Placing Affiliate Quartets Ever
Affiliate Champions
| Place | Year | Quartet | Affiliate |
|---|---|---|---|
| 1st | 2025 | Lemon Squeezy | SNOBS |
| 1st | 2014 | Musical Island Boys | NZABS |
| 1st | 2012 | Ringmasters | SNOBS |
Affiliate Quartet Medalists
| Place | Year | Quartet | Affiliate |
|---|---|---|---|
| 5th | 2018 | Stockholm Syndrome | SNOBS |
Affiliate Collegiate Quartet Champions
| Place | Year | Quartet | Affiliate |
|---|---|---|---|
| 1st | 2006 | Musical Island Boys | NZABS |
| 1st | 2008 | Ringmasters | SNOBS |
| 1st | 2010 | Swedish Match | SNOBS |
| 1st | 2012 | Lemon Squeezy | SNOBS |
| 1st | 2014 | Trocadero | SNOBS |
| 1st | 2022 | Clementones | SNOBS |
Highest Placed Quartet from each Affiliate who haven't medaled
| Affiliate | Year | Quartet | Place |
|---|---|---|---|
| BABS | 2017 | Reckless | 19th |
| BHA | 2017 | Blindside | 22nd |
| BHNZ | 2024 | 5th Melody | 18th |
| BIBA | - | - | - |
| BinG! | 2010 | Latest Edition | 50th |
| FABS | - | - | - |
| HH/DABS | 2002 | Radio Times | 43rd |
| IABS | - | - | - |
| JBA[nb 1] | 2025 | Vagabonds | 35th |
| SNOBS | 2018 | Stockholm Syndrome | 5th |
| SPATS | - | - | - |
- ↑ The Japan Barbershop Harmony Association is not currently an official affiliate, but was invited by BHS to send the winners from their first national competition to the 2025 International Convention.
By Year
1990
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 1990 | Quartz Precision | BABS | 22nd |
| 1990 | Good Times Singers | SNOBS | 41st |
1991-1996
Quartets' home districts/societies not recorded.
1997-1999
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 1997 | Jambalaya | SNOBS | 39th |
| 1997 | Hooked on Harmony | BABS | 40th |
| 1997 | Fourte | NZABS | 43rd |
| 1998 | Jambalaya | SNOBS | 31st |
| 1999 | Jambalaya | SNOBS | 29th |
| 1999 | Chordial Exchange | BABS | 43rd |
2000
Quartets' home districts/societies not recorded.
2001
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2001 | Jambalaya | SNOBS | 26th |
| 2001 | Southern Cross | AAMBS | 46th |
| 2001 | Phoenix Rising | NZABS | 47th |
| 2001 | Scandanavian Shuffle | SNOBS | 49th |
| 2001 | The Likely Lads | BABS | 50th |
2002
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2002 | MATRIX | BABS | 37th |
| 2002 | Radio Times | DABS | 43rd |
| 2002 | unknown | SNOBS |
2003
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2003 | MATRIX | BABS | 31st |
| 2003 | Light Industrial Choral Society | BABS | 42nd |
| 2003 | Southern Cross | AAMBS | No-show |
| 2003 | unknown | NZABS |
2004
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2004 | Sound Crew | BABS | 27th |
2005
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2005 | Absolut | SNOBS | 34th |
| 2005 | Freefall | AAMBS | 45th |
| 2005 | Prime Time | BABS | 46th |
2006
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2006 | The Works | BABS | 46th |
| 2006 | QuartersTones | SNOBS | 47th |
2007
Quartets' home districts/societies not recorded.
2008
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2008 | Ringmasters | SNOBS | 17th |
| 2008 | Absolut | SNOBS | 41st |
| 2008 | Q.E.D. | BABS | 47th |
| 2008 | Inflagranti | BinG! | 51st |
2009
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2009 | Ringmasters | SNOBS | 4th |
| 2009 | Musical Island Boys | NZABS | 10th |
| 2009 | Monkey Magic | BABS | 39th |
| 2009 | Absolut | SNOBS | 43rd |
| 2009 | Q-Tones | SNOBS | 47th |
| 2009 | Alliance | AAMBS | 49th |
| 2009 | Latest Edition | BinG! | 50th |
2012
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2012 | Ringmasters | SNOBS | 1st |
2013
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2013 | Musical Island Boys | NZABS | 2nd |
2014
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2014 | Musical Island Boys | NZABS | 1st |
| 2014 | Reckless | BABS | 36th |
2015
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2015 | Reckless | BABS | 21st |
| 2015 | Emerald Guard | BABS | 35th |
2016
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2016 | Lemon Squeezy | SNOBS | 2nd |
| 2016 | Reckless | BABS | 21st |
| 2016 | Portobello Road | BABS | 40th |
2017
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2017 | Stockholm Syndrome | SNOBS | 6th |
| 2017 | Reckless | BABS | 19th |
| 2017 | Blindside | BHA | 22nd |
| 2017 | Finest Hour | BABS | 28th |
| 2017 | Dream Machine | SNOBS | 39th |
| 2017 | Lockout | BHA | 51st |
| 2017 | Hanfris | SABS | 52nd |
2018
| Year | Quartet | Affiliate | Result |
|---|---|---|---|
| 2018 | Stockholm Syndrome | SNOBS | 5th |
| 2018 | Trocadero | SNOBS | 13th |
| 2018 | Portobello Road | BABS | 44th |
By Affiliate
BHA / AAMBS
| 2001 | Southern Cross | AAMBS | 46th |
| 2005 | Freefall | AAMBS | 45th |
| 2009 | Alliance | AAMBS | 49th |
| 2017 | Blindside Lockout |
BHA | 22nd 51st |
| 2019 | The Electric Barbercats | BHA | 42nd |
| 2023 | The Collective | BHA | 38th |
| 2024 | Mixed Signals | BHA | 38th |
| 2025 | Broken Record | BHA | 57th |
BABS
| 1990 | Quartz Precision | BABS | 22nd |
| 1997 | Hooked on Harmony | BABS | 40th |
| 1999 | Chordial Exchange | BABS | 43rd |
| 2001 | The Likely Lads | BABS | 50th |
| 2002 | MATRIX | BABS | 37th |
| 2003 | MATRIX | BABS | 31st |
| 2003 | Light Industrial Choral Society | BABS | 42nd |
| 2004 | Sound Crew | BABS | 27th |
| 2005 | Prime Time | BABS | 46th |
| 2006 | The Works | BABS | 46th |
| 2008 | Q.E.D. | BABS | 47th |
| 2009 | Monkey Magic | BABS | 39th |
| 2010 | Steel, Monkey Magic, Evolution | BABS | 32nd=, 32nd= (3-way tie), 35th |
| 2014 | Reckless | BABS | 36th |
| 2015 | Reckless, The Emerald Guard | BABS | 21st, 35th |
| 2016 | Reckless, Portobello Road | BABS | 21st, 40th |
| 2017 | Reckless, Finest Hour | BABS | 19th, 28th |
BinG!
| 2008 | Inflagranti | BinG! | 51st |
| 2009 | Latest Edition | BinG! | 50th |
DABS
| 2002 | Radio Times | DABS | 43rd |
IABS
FABS
BHNZ / NZABS
| 1997 | Fourte | NZABS | 43rd |
| 2001 | Phoenix Rising | NZABS | 47th |
| 2009 | Musical Island Boys | NZABS | 10th |
| 2010 | Musical Island Boys | NZABS | 4th |
| 2013 | Musical Island Boys | NZABS | 2nd |
| 2014 | Musical Island Boys | NZABS | 1st |
| 2023 | 5th Melody | BHNZ | 26th |
| 2024 | 5th Melody | BHNZ | 18th |
SABS
| 2017 | Hanfris | SABS | 52nd |
SNOBS
| 1990 | Good Times Singers | SNOBS | 41st |
| 1997 | Jambalaya | SNOBS | 39th |
| 1998 | Jambalaya | SNOBS | 31st |
| 1999 | Jambalaya | SNOBS | 29th |
| 2001 | Scandanavian Shuffle | SNOBS | 49th |
| 2002 | unknown | SNOBS | |
| 2005 | Absolut | SNOBS | 34th |
| 2006 | QuartersTones | SNOBS | 47th |
| 2008 | Ringmasters | SNOBS | 17th |
| 2008 | Absolut | SNOBS | 41st |
| 2009 | Ringmasters | SNOBS | 4th |
| 2009 | Absolut | SNOBS | 43rd |
| 2009 | Q-Tones | SNOBS | 47th |
| 2010 | Ringmasters | SNOBS | 3rd |
| 2010 | Q-tones | SNOBS | 42nd |
| 2012 | Ringmasters | SNOBS | 1st |
| 2016 | Lemon Squeezy | SNOBS | 2nd |
| 2023 | Lemon Squeezy | SNOBS | 2nd |
| 2025 | Lemon Squeezy | SNOBS | 1st |
SPATS
See Also