Region 6
From Barbershop Wiki Project
Region 6 of Sweet Adelines International
Contents |
Regional Geography
Extended History
Chapters
| Chapter | Hometown | ____ | Chapter | Hometown |
|---|---|---|---|---|
| Acappella XPress | Fargo, ND | Prairie Rose | Dickinson, ND | |
| Alexienne | Alexandria, MN | River City Harmony | Yankton, SD | |
| Assiniboine | Winnipeg, MB | Song of the Prairie | Mashall, MN | |
| Bismark-Madnan | Bosmark, ND | Sound Cascade | Sioux Falls, SD | |
| City of Lakes | Minneapolis, MN | Sounds of Superior | Thunder Bay, ON | |
| Granite City Sound | St. Cloud, MN | Spirit of Harmony | Spirit Lake, IA | |
| Lake Country | White Bear Lake, MN | Twin Cities Show | Richfield, MN | |
| Lakes Area | Forest Lake, MN | Twin Forks | East Grand Forks, MN | |
| Minnesota Valley | Mankato, MN | Vallee de Croix | Stillwater, MN | |
| Music City (Prospective) | Mason City, IA | Zumbro Valley | Rochester, MN |
Contests
International Quartet Champions
- The Note-Cracker Sweets - 1964
- Music Gallery - 1982
International Chorus Champions
Regional Quartet Champions
- Current (2009) - Espresso
- Full List - R06 Quartet Champions
Regional Chorus Champions
- Current (2009) - Twin Cities Show Chorus - Richfield, MN - Judy Olson
- Full List - R06 Chorus Champions
External Links