Region 4
From Barbershop Wiki Project
Region 4 of Sweet Adelines International
Contents |
Regional Geography
Sweet Adeline Region 4 covers parts of Indiana, Ohio, West Virginia, and Kentucky.
Extended History
Chapters
| Ohio | ____ | IN, KY, WV | ||
|---|---|---|---|---|
| Capitol Showcase | Columbus, OH | Capital City | Indianapolis, IN | |
| Cincinnati Sound | Cincinnati, OH | Christmas City | Marion, IN | |
| Columbus | Columbus, OH | Spirit of Evansville | Evansville, IN | |
| Crystal City | Newark, OH | White River Sound | Indianapolis, IN | |
| French Colony | Gallipolis, OH | |||
| Friendship VII | New Concord, OH | Derby City | Jeffersontown, KY | |
| Gem City Chorus | Dayton, OH | Pride of Kentucky | Louisville, KY | |
| Hocking Valley | Athens, OH | Song of the Bluegrass | Lexington, KY | |
| Ohio Heartland | Delaware, OH | |||
| Scioto Valley | Dublin, OH | Almost Heaven | Charleston, WV | |
| Sisters in Song | Lima, OH | Mountain Harmony | Morganstown, WV | |
| River Magic | Huntington, WV | |||
International Quartet Champions
- 2009 - Moxie Ladies
- 2006 - SPOTLIGHT
- 2003 - Swinglish Mix
- 1974 - The Sounds of Music
- 1966 - The Piper-Ettes
International Chorus Champions
- Gem City Chorus - 1991, 85, 82, 77, 74
- Seven Hills Chorus - 1981
Regional Quartet Champions
- Current (2010) - Lucky Day
- Full List - R04 Quartet Champions
Regional Chorus Champions
- Current (2010) - Pride of Kentucky - Louisville, KY - Debbie Hite
- Full List - R04 Chorus Champions
External Links

