R25 Quartet Champions
From Barbershop Wiki Project
Contents |
About
The Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2009 | Timeless | Rich-Tone, River Blenders (5), Top of the Rock | Cheryl Abbott, Bonnie Burke, Dale Syverson, Peggy Barnes Gram |
| 2008 | Rendition | Prairie Winds | Tracy Fuller, Kayla Fuller, Annette Gary, Debbie Masters |
| 2007 | Kismet | OK City, Rich-Tone | |
| 2006 | Rendition | Prairie Winds | |
| 2005 | Kismet | OK City, Rich-Tone | |
| 2004 | Kismet | Rich-Tone, OK City | |
| 2003 | Kismet | Rich-Tone, OK City | |
| 2002 | Rhythmix | Rich-Tone | |
| 2001 | Rhythmix | Rich-Tone | |
| 2000 | Acclaim | Rich-Tone | |
| 1999 | Rhythmix | Rich-Tone | |
| 1998 | Rhythmix | Rich-Tone | |
| 1997 | Hot Ticket | ||
| 1996 | Hot Ticket |
See Also