R03 Quartet Champions
From Barbershop Wiki Project
Contents |
About
In SAI, the Regional Quartet Competition also serves as the International Qualifier. If the Champions decline, 2nd place may compete instead.
At contest time, all four singers must be members in good standing of both SAI and the Region, and the quartet name and personnel registered with SAI.
Regional Quartet Champions
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2009 | Jukebox | CAL, Melodeers | Helen Giallombardo, Deborah Miller, Bon Pressley, Dawn Peters |
| 2008 | Chi-Town Sound | Melodeers, Midwest Crossroad | Shelley Austin, Vanessa Tulley, Christine Dunham, Cathie Zimmerman |
| 2007 | Priorities | ||
| 2006 | Jukebox | ||
| 2005 | Jukebox | ||
| 2004 | Four Bettys | ||
| 2003 | Head Over Heels | ||
| 2002 | Taylor Street Union | ||
| 2001 | Taylor Street Union | ||
| 2000 | Harmony Street | ||
| 1999 | Harmony Street | ||
| 1998 | Alliance | ||
| 1997 | Rhythm Station | ||
| 1996 | The Tonight Show | ||
| 1995 | Midnight Magic | ||
| 1994 | Midnight Magic | ||
| 1993 | Legacy | ||
| 1992 | Second City Rhythm | ||
| 1991 | Stardust | ||
| 1990 | Stardust | ||
| 1989 | Chicago Fire | ||
| 1988 | Stardust | ||
| 1987 | Opening Night | ||
| 1986 | Cross-Town Celebration | ||
| 1985 | (No contest) | ||
| 1984 | (No contest) | ||
| 1983 | (No contest) | ||
| 1982 | Jubilation | ||
| 1981 | Cross-Town Celebration | ||
| 1980 | Melo-Edge | ||
| 1979 | Midnight Music Company | ||
| 1978 | Stereo Sound | ||
| 1977 | Lakeside Jubilee | ||
| 1976 | Bright Sunday |
See Also