JAD Novice Champions
From Barbershop Wiki Project
Contents |
About
Novice Quartet Contests are usually held as part of the District Quartet Contest. A competing Quartet qualifies as Novice if no more than two members have ever competed in a registered quartet at a district level, in any district, prior to the contest in question. The top-scoring Novice quartet usually recieves an award.
District Novice Quartet Champions
| Year | Quartet | Chapter(s) | Tenor, Lead, Bari, Bass |
|---|---|---|---|
| 2009 | Whatever Works | ||
| 2008 | Bravada | Mansfield | |
| 2007 | Domino Effect | Defiance, Northwest Ohio | |
| 2006 | Parental Guidance Suggested | Northwest Ohio | |
| 2005 | Ante-Up! | Defiance | |
| 2004 | OH! Zone | Maumee Valley | |
| 2003 | Hot Spot | Buckeye-Columbus | |
| 2002 | Full Tilt | Independence | |
| 2001 | Basses Loaded | Canton | |
| 2000 | High Street | Clarksburg-Fairmont | |
| 1999 | Quad Squad | Canton. Frank Thorne | |
| 1998 | Impulse | Buckeye-Columbus | |
| 1997 | Pocket Full of Lyricals | Clarksburg- Fairmont | |
| 1996 | Northwest Heritage | Maumee Valley | |
| 1995 | Two Pair | Elyria | |
| 1994 | The Real Deal | Maumee Valley | |
| 1993 | Once Around the Block | Buckeye-Columbus | |
| 1992 | Capital City Crew | Columbus | |
| 1991 | Prior Committment | North Coast | |
| 1990 | Afternoon Affair | Akron | |
| 1989 | Harmony Street | Cincinnati | |
| 1988 | Chord Gallery | Cincinnati Western Hills, Cincinnati | |
| 1987 | Jazz Boys | Wayne County | |
| 1986 | Varsity Letterman | Maumee Valley | |
| 1985 | Reveille | Buckeye-Columbus | |
| 1984 | Musician's Union | Shenango Valley | |
| 1983 | Special Delivery | Buckeye-Columbus | |
| 1982 | Our Gang | Cleveland East | |
| 1981 | Collegiate Collection | Oxford, Cincinnati Western Hills | |
| 1980 | Harmonic Motion | Greater Pittsburgh, McKeesport | |
| 1979 | Harrington Brothers | Buckeye-Columbus | |
| 1978 | The Leading Edge | Canton, Painesville, Warren | |
| 1977 | Cincinnati Kids | Cincinnati Western Hills | |
| 1976 | Both Sides Now | Cincinnati Western Hills | |
| 1975 | Matinee Idols | Elyria | |
| 1974 | Cosmopolitans | Pittsburgh | |
| 1973 | American Way | Stark County | |
| 1972 | Limelighters | Akron, Stark County, Sebring | |
| 1971 | Prime Timers | Warren |
See Also