Difference between revisions of "HI Intl Quartet Contest 2001"

Jump to navigation Jump to search
m
Un-hyperlinked Q (no page for this quartet; link was referring to a BHS quartet)
m (→‎Semi-Finalists: less wiki - only 4 medals)
m (Un-hyperlinked Q (no page for this quartet; link was referring to a BHS quartet))
 
Line 23: Line 23:
| 2  || [[Diamond Girls]] || 4 || 2662 = 73.9
| 2  || [[Diamond Girls]] || 4 || 2662 = 73.9
|-
|-
| 3  || [[Q]] || 4 || 2624 = 72.9
| 3  || Q || 4 || 2624 = 72.9
|-
|-
| 4  || [[Voices]] || 4 || 2584 = 71.8
| 4  || [[Voices]] || 4 || 2584 = 71.8
8

edits

Navigation menu