Difference between revisions of "BHS Intl Quartet Contest 2001"

Jump to navigation Jump to search
m
(first draft)
 
m (→‎Semi-Finalists (2 rounds): 18: consistency)
Line 63: Line 63:
| 17 || [[3 Men & A Melody]] || CSD || 4796 = 79.9
| 17 || [[3 Men & A Melody]] || CSD || 4796 = 79.9
|-
|-
| 18 || [[The Bay Rum Runners]] || MAD || 4789 = 79.8
| 18 || [[Bay Rum Runners]] || MAD || 4789 = 79.8
|-
|-
| 19 || [[HEYDAY]] || SWD || 4765 = 79.4
| 19 || [[HEYDAY]] || SWD || 4765 = 79.4
Line 71: Line 71:


*Lapel pin -- BHS logo crossed with a red sash
*Lapel pin -- BHS logo crossed with a red sash


== Quarter-Finalists (1 round) ==
== Quarter-Finalists (1 round) ==

Navigation menu