Difference between revisions of "SAI Intl Quartet Contest 2007"

Jump to navigation Jump to search
m
 
Line 47: Line 47:
! Place || Quartet || Region(s) || Total  
! Place || Quartet || Region(s) || Total  
|-
|-
| 11 || VOX || 32 || 1211
| 11 || [[VOX]] || 32 || 1211
|-
|-
| 12 || SparX || 21 || 1199
| 12 || [[SparX]] || 21 || 1199
|-
|-
| 13 || Priorities || 3 || 1194
| 13 || Priorities || 3 || 1194
|-
|-
| 14 || ICE! || 6 || 1188
| 14 || [[ICE!]] || 6 || 1188
|-
|-
| 15 || Radiance || 8 || 1187
| 15 || Radiance || 8 || 1187

Navigation menu