Difference between revisions of "SAI Intl Quartet Contest 2004"

Jump to navigation Jump to search
m
(first draft)
 
Line 30: Line 30:
|  5 || [[ReMix]] || 32 || 2540
|  5 || [[ReMix]] || 32 || 2540
|-
|-
|  6 || Unplugged || 13, 26 || 2480
|  6 || [[Unplugged]] || 13, 26 || 2480
|-
|-
|  7 || [[Four Bettys]] || 3 || 2464
|  7 || [[Four Bettys]] || 3 || 2464
|-
|-
|  8 || Heatwave || 9 || 2460
|  8 || [[Heatwave]] || 9 || 2460
|-
|-
|  9 || [[Capri]] || 19 || 2421
|  9 || [[Capri]] || 19 || 2421
|-
|-
| 10 || Crystal Clear || 9, 23 || 1220
| 10 || [[Crystal Clear]] || 9, 23 || 1220
|}
|}


== Semi-Finals (1 round) ==
== Semi-Finals (1 round) ==

Navigation menu