Difference between revisions of "SAI Intl Quartet Contest 1990"

Jump to navigation Jump to search
m
(first draft)
 
m (→‎Semi-Finals: more wiki)
 
Line 38: Line 38:
| 11 || [[Chicago Fire]] || 3 || 1183 = 67.2
| 11 || [[Chicago Fire]] || 3 || 1183 = 67.2
|-
|-
| 12 || Onyx || || 1169 = 66.4
| 12 || [[Onyx]] || || 1169 = 66.4
|-
|-
| 13 || The Sky's the Limit || || 1166 = 66.3
| 13 || The Sky's the Limit || || 1166 = 66.3
Line 52: Line 52:
| 18 || Crossroads || || 1118 = 63.5
| 18 || Crossroads || || 1118 = 63.5
|-
|-
| 19 || Jazzmin || || 1113 = 63.2
| 19 || [[Jazzmin]] || || 1113 = 63.2
|-
|-
| 20 || Blue Revue || || 1111 = 63.1
| 20 || Blue Revue || || 1111 = 63.1
|}
|}


== Quarter-Finals ==
== Quarter-Finals ==

Navigation menu