Difference between revisions of "Johnny Appleseed District"

Jump to navigation Jump to search
m
→‎District Quartet Champions: more wiki: future medalists
m (→‎International Seniors Quartet Champions: changed to fit existing page title)
m (→‎District Quartet Champions: more wiki: future medalists)
Line 48: Line 48:
! Year || Quartet || Chapter(s) || Tenor, Lead, Bari, Bass
! Year || Quartet || Chapter(s) || Tenor, Lead, Bari, Bass
|-
|-
| 1944 || '''Lamplighters''' || || Tom Brown, Murray Honeycut, Ces Rowe, Walter Karl
| 1944 || '''[[Lamplighters]]''' || || Tom Brown, Murray Honeycut, Ces Rowe, Walter Karl
|-
|-
| 1945 || '''Ramblers''' || || Carl Mayer, George Cripps, Leon Miller, Lou Dusenberry
| 1945 || '''Ramblers''' || || Carl Mayer, George Cripps, Leon Miller, Lou Dusenberry
Line 78: Line 78:
| 1958 || '''[[Town and Country Four]]''' || || Leo Sisk, Larry Autenreith, Jack Elder, Ralph Anderson
| 1958 || '''[[Town and Country Four]]''' || || Leo Sisk, Larry Autenreith, Jack Elder, Ralph Anderson
|-
|-
| 1959 || '''The Colonials''' || || Jim Raffle, Chuck Brooks, Dale Keddie, Bill Brooks
| 1959 || '''The [[Colonials]]''' || || Jim Raffle, Chuck Brooks, Dale Keddie, Bill Brooks
|-
|-
| 1960 || '''Four-Get-Me-Notes''' || || Bob Durst, Ron Morrison, George Core, Cline Clary
| 1960 || '''Four-Get-Me-Notes''' || || Bob Durst, Ron Morrison, George Core, Cline Clary
Line 90: Line 90:
| 1964 || '''Wayfarers''' || || Frank Martin, Barry Porter, Paul Shannon, Tom Ewald
| 1964 || '''Wayfarers''' || || Frank Martin, Barry Porter, Paul Shannon, Tom Ewald
|-
|-
| 1965 || '''[[Roaring *20's]]''' || || Don Gray, Mike Connelly, Ron Riegler, Tom Schlinkert
| 1965 || '''[[Roaring 20s]]''' || || Don Gray, Mike Connelly, Ron Riegler, Tom Schlinkert
|-
|-
| 1966 || '''The Four Encores''' || || Glenn Gibson, Ray Neikirk, Ray Dever, Roger Blodgett
| 1966 || '''The Four Encores''' || || Glenn Gibson, Ray Neikirk, Ray Dever, Roger Blodgett
Line 98: Line 98:
| 1968 || '''The Point Four''' || || Leo Sisk, Art Lazar, Pete Boyle, Larry Brown
| 1968 || '''The Point Four''' || || Leo Sisk, Art Lazar, Pete Boyle, Larry Brown
|-
|-
| 1969 || '''New Harmony Four''' || || Don Jennings, Mike Connelly, Gene Courts, Jim Gentil
| 1969 || '''[[New Harmony Four]]''' || || Don Jennings, Mike Connelly, Gene Courts, Jim Gentil
|-
|-
| 1970 || '''Akromatics''' || || Tom Hine, Dave Schmidt, Lefty Parasson, Gene Nichols
| 1970 || '''Akromatics''' || || Tom Hine, Dave Schmidt, Lefty Parasson, Gene Nichols
Line 106: Line 106:
| 1972 || '''Sound Advice''' || || Rod Nixon, Glenn Gibson, Ray Dever, Dick Whiteman
| 1972 || '''Sound Advice''' || || Rod Nixon, Glenn Gibson, Ray Dever, Dick Whiteman
|-
|-
| 1973 || '''Four-in-Legion''' || || [[The Ritz | Jim Shisler]], Wes Dorsey, Gene Giffey, Lowell Applegate
| 1973 || '''[[Four-in-Legion]]''' || || [[The Ritz | Jim Shisler]], Wes Dorsey, Gene Giffey, Lowell Applegate
|-
|-
| 1974 || '''Limelighters''' || || Tom Remark, David Schmidt, Darryl Flinn, Dick Middaugh
| 1974 || '''Limelighters''' || || Tom Remark, David Schmidt, Darryl Flinn, Dick Middaugh
Line 112: Line 112:
| 1975 || '''The Road Show''' || || Leo Sisk, Dick Hurl, Larry Autenreith, Larry Brown
| 1975 || '''The Road Show''' || || Leo Sisk, Dick Hurl, Larry Autenreith, Larry Brown
|-
|-
| 1976 || '''Matinee Idols''' || || [[Yesteryear | Dan Trakas]], Rod Nixon, Steve Pence, Al Downey
| 1976 || '''[[Matinee Idols]]''' || || [[Yesteryear | Dan Trakas]], Rod Nixon, Steve Pence, Al Downey
|-
|-
| 1977 || '''The Coalition''' || || Dennis Spragg, Dave Wright, [[Marquis | Jay Hawkins]], Fred Schaefer
| 1977 || '''[[The Coalition]]''' || || Dennis Spragg, Dave Wright, [[Marquis | Jay Hawkins]], Fred Schaefer
|-
|-
| 1978 || '''Re-Arrangement''' || || Wendell Pryor, Ray Neikirk, Dave Bash, Max French
| 1978 || '''Re-Arrangement''' || || Wendell Pryor, Ray Neikirk, Dave Bash, Max French
|-
|-
| 1979 || '''Sound Syndicate''' || || [[The Ritz | Jim Shisler]], Rod Nixon, James Covey, [[The Ritz | Ben Ayling]]
| 1979 || '''[[Sound Syndicate]]''' || || [[The Ritz | Jim Shisler]], Rod Nixon, James Covey, [[The Ritz | Ben Ayling]]
|-
|-
| 1980 || '''Cincinnati Kids''' || || Randy Graham, Scott Brannon, George Gipp, Steve Thacker
| 1980 || '''[[Cincinnati Kids]]''' || || Randy Graham, Scott Brannon, George Gipp, Steve Thacker
|-
|-
| 1981 || '''[[The Rapscallions]]''' || || David Smotzer, David Wallace, Tim Frye, Jeff Oxley
| 1981 || '''[[The Rapscallions]]''' || || David Smotzer, David Wallace, Tim Frye, Jeff Oxley
|-
|-
| 1982 || '''New Regime''' || || Stan Witteveen, [[Acoustix | Rick Middaugh]], Randy Edinger, Fred Schaefer
| 1982 || '''[[New Regime]]''' || || Stan Witteveen, [[Acoustix | Rick Middaugh]], Randy Edinger, Fred Schaefer
|-
|-
| 1983 || '''Harmony Partners''' || || Leo Sisk, Mike Sisk, Dave Bash, Al Kolesar
| 1983 || '''Harmony Partners''' || || Leo Sisk, Mike Sisk, Dave Bash, Al Kolesar
Line 132: Line 132:
| 1985 || '''New Affair''' || || David Meyer, Mike Sisk, Dave Bash, David Stucker
| 1985 || '''New Affair''' || || David Meyer, Mike Sisk, Dave Bash, David Stucker
|-
|-
| 1986 || '''His Master's Voice''' || || Don Gray, Chuck Young, Dave Jung, Gil Storms
| 1986 || '''[[His Master's Voice]]''' || || Don Gray, Chuck Young, Dave Jung, Gil Storms
|-
|-
| 1987 || '''Act IV''' || || Bob Moorehead, [[Marquis | Randy Chisholm]], Woody Woodrow, Dick Baker
| 1987 || '''[[Act IV]]''' || || Bob Moorehead, [[Marquis | Randy Chisholm]], Woody Woodrow, Dick Baker
|-
|-
| 1988 || '''[[The Naturals]]''' || || Bob Moorehead, [[Marquis | Randy Chisholm]], Mike Connelly, Jim Gentil
| 1988 || '''[[The Naturals]]''' || || Bob Moorehead, [[Marquis | Randy Chisholm]], Mike Connelly, Jim Gentil
|-
|-
| 1989 || '''Bowery Boys''' || || Pat Tucker-Kelly, Gary Wulf, Doug Smeltz, Steve Denino
| 1989 || '''[[Bowery Boys]]''' || || Pat Tucker-Kelly, Gary Wulf, Doug Smeltz, Steve Denino
|-
|-
| 1990 || '''[[Joker's Wild]]''' || || Steve Iannacchione, Mark Green, Steve Legters, David Kindinger
| 1990 || '''[[Joker's Wild]]''' || || Steve Iannacchione, Mark Green, Steve Legters, David Kindinger
|-
|-
| 1991 || '''Mason Dixon Line''' || || Wendell Pryor, [[Gentlemen's Agreement | Drayton Justus]], Dan Tice, David Callis
| 1991 || '''[[Mason Dixon Line]]''' || || Wendell Pryor, [[Gentlemen's Agreement | Drayton Justus]], Dan Tice, David Callis
|-
|-
| 1992 || '''Ricochet''' || || [[Interstate Rivals | Dale Fetick]], Marco Crager, [[Interstate Rivals | Paul Gilman]], Brian Doepke
| 1992 || '''[[Ricochet]]''' || || [[Interstate Rivals | Dale Fetick]], Marco Crager, [[Interstate Rivals | Paul Gilman]], Brian Doepke
|-
|-
| 1993 || '''[[Yesteryear]]''' || || Dan Trakas, Mark Blake, Rod Nixon, Randy Baughman
| 1993 || '''[[Yesteryear]]''' || || Dan Trakas, Mark Blake, Rod Nixon, Randy Baughman
Line 150: Line 150:
| 1994 || '''[[Marquis]]''' || || Dale Fetick, Randy Chisholm, Paul Gilman, Jay Hawkins
| 1994 || '''[[Marquis]]''' || || Dale Fetick, Randy Chisholm, Paul Gilman, Jay Hawkins
|-
|-
| 1995 || '''Rumors''' || || Bob Moorehead, Marco Crager, Tom Rouse, Steve Sick
| 1995 || '''[[Rumors]]''' || || Bob Moorehead, Marco Crager, Tom Rouse, Steve Sick
|-
|-
| 1996 || '''[[Uptown Sound]]''' || || Jeff Archer, David Calland, Steve Kovach, Steve Denino
| 1996 || '''[[Uptown Sound]]''' || || Jeff Archer, David Calland, Steve Kovach, Steve Denino
Line 166: Line 166:
| 2002 || '''Impulse''' || || Jason Wulf, Chad Wulf, Mike Byrley, Richard Brooks
| 2002 || '''Impulse''' || || Jason Wulf, Chad Wulf, Mike Byrley, Richard Brooks
|-
|-
| 2003 || '''Rhythmix''' || || Mike Nessler, Chad St. John, Mike Hull, Matt Rice
| 2003 || '''[[Rhythmix]]''' || || Mike Nessler, Chad St. John, Mike Hull, Matt Rice
|-
|-
| 2004 || '''Odds On''' || || Dan Trakas, Mike Harrison, Kerry Conrad, Jason Cash
| 2004 || '''Odds On''' || || Dan Trakas, Mike Harrison, Kerry Conrad, Jason Cash
Line 174: Line 174:
| 2006 || '''[[The Allies]]''' || Columbus, OH; Dayton, OH || Jacob "Puck" Ross, David Calland, Casey Parsons, Jared Wolf
| 2006 || '''[[The Allies]]''' || Columbus, OH; Dayton, OH || Jacob "Puck" Ross, David Calland, Casey Parsons, Jared Wolf
|-
|-
| 2007 || '''TKO''' || || [[Gotcha! |Garry Texeira]], Jon Zimmerman, Aaron Hughes, David Jarrell
| 2007 || '''[[TKO]]''' || || [[Gotcha! |Garry Texeira]], Jon Zimmerman, Aaron Hughes, David Jarrell
|-
|-
| 2008 || '''Cadillac Jack''' || || Carl J. Cash III, Mike Harrison, Steve Kovach, Richard Brooks
| 2008 || '''Cadillac Jack''' || || Carl J. Cash III, Mike Harrison, Steve Kovach, Richard Brooks
|-
|-
| 2009 || '''4-Way Stop''' || || Mike Wright, Rob Churgovich, Joe Downey, Ryan McDivitt
| 2009 || '''[[4-Way Stop]]''' || || Mike Wright, Rob Churgovich, Joe Downey, Ryan McDivitt
|}
|}


Navigation menu