Difference between revisions of "Johnny Appleseed District"

Jump to navigation Jump to search
m
→‎Quartets: formatting
m (→‎Quartets: formatting)
Line 185: Line 185:
! Category || Current Champ || Year || Full List
! Category || Current Champ || Year || Full List
|-
|-
| Open || The Con Men|| 2012 || [[JAD Quartet Champions]]
| Open || '''The Con Men''' || 2012 || [[JAD Quartet Champions]]
|-
|-
| Senior || '''TMI''' || 2012 || [[JAD Seniors Champions]]
| Senior || '''TMI''' || 2012 || [[JAD Seniors Champions]]
|-
|-
| Novice || '''No Quartet Eligible''' || 2012|| [[JAD Novice Champions]]
| Novice || ''none eligible'' || 2012 || [[JAD Novice Champions]]
|-
|-
| Collegiate || '''The Con Men''' || 2012 || [[JAD Collegiate Champions]]
| Collegiate || '''The Con Men''' || 2012 || [[JAD Collegiate Champions]]

Navigation menu